School | Conference | Pct. | Overall | Pct. |
Coastal Carolina | 7-2 | .778 | 21-11 | .656 |
Winthrop | 8-4 | .667 | 17-15 | .531 |
Liberty | 7-5 | .583 | 17-16 | .715 |
Charleston Southern | 7-5 | .583 | 19-16 | .543 |
Gardner-Webb | 6-6 | .500 | 19- 9-1 | .672 |
Radford | 4-5 | .444 | 18-13 | .581 |
UNC Asheville | 5-7 | .417 | 11-20 | .355 |
VMI | 5-7 | .417 | 15-16-1 | .484 |
Presbyterian | 4-8 | .333 | 18-15 | .545 |
High Point | 4-8 | .333 | 17-18 | .486 |
Sunday's scores
Charleston Southern 6, Gardner-Webb 3
Coastal Carolina 5, Presbyterian 2
UNC Asheville 2, Winthrop 1
Liberty 14, High Point 9
Radford 6-14, VMI 5-4
Next weekend's Big South matchups
Gardner-Webb at Coastal Carolina
Presbyterian at Liberty
VMI at Charleston Southern
Winthrop at Radford
High Point at UNC Asheville
No comments:
Post a Comment