School | Conference | Pct. | Overall | Pct. |
Stetson | 12- 3 | .800 | 25- 7 | .781 |
East Tennessee State | 11- 5 | .688 | 20- 9 | .690 |
Jacksonville | 10- 5 | .667 | 20-12 | .625 |
Kennesaw State | 8- 6 | .571 | 19-15 | .559 |
North Florida | 10- 8 | .556 | 19-14 | .576 |
Florida Gulf Coast | 8- 7 | .533 | 15-16 | .484 |
Mercer | 8- 9 | .471 | 22-13 | .629 |
Belmont | 6- 9 | .400 | 16-17 | .485 |
*USC Upstate | 6-10 | .375 | 12-22 | .353 |
Lipscomb | 3- 9 | .250 | 11-21 | .344 |
Campbell | 1-13 | .133 | 15-20 | .429 |
Sunday's scores
East Tennessee State 8, Lipscomb 5
Jacksonville 6, Mercer 5
Stetson 4, Kennesaw State 3
Next weekend's A-Sun matchups
USC Upstate at Lipscomb
Campbell at Jacksonville
East Tennessee State at Belmont
Florida Gulf Coast at Kennesaw State
Mercer at North Florida
Stetson has a non-conference series against Savannah State
No comments:
Post a Comment