School | Conference | Pct. | Overall | Pct. |
Stetson | 10- 3 | .769 | 23- 7 | .767 |
Kennesaw State | 8- 4 | .667 | 19-14 | .594 |
East Tennessee State | 9- 5 | .643 | 18- 9 | .667 |
Jacksonville | 8- 5 | .615 | 18-12 | .600 |
North Florida | 9- 7 | .563 | 18-13 | .581 |
Florida Gulf Coast | 8- 7 | .533 | 15-16 | .484 |
Mercer | 8- 7 | .533 | 22-11 | .667 |
Belmont | 5- 8 | .385 | 15-16 | .484 |
*USC Upstate | 5- 9 | .357 | 11-21 | .344 |
Lipscomb | 3- 7 | .300 | 11-19 | .467 |
Campbell | 1-13 | .077 | 14-19 | .406 |
Friday's scores
Belmont 16, USC Upstate 7
ETSU 2, Lipscomb 1
Jacksonville 7, Mercer 6
North Florida 9, Campbell 8
Stetson 6, Kennesaw State 3
Saturday's Games
Belmont at USC Upstate, DH, 1 p.m.
North Florida at Campbell, DH, 1 p.m.
Kennesaw State at Stetson, 2 p.m.
Lipscomb at East Tennessee State, 2 p.m.
Jacksonville at Mercer, 6 p.m.
(Florida Gulf Coast is idle)
No comments:
Post a Comment