School | Conference | Pct. | Overall | Pct. |
Elon | 10- 3 | .769 | 20-12 | .625 |
Georgia Southern | 9- 3 | .750 | 18-12 | .600 |
UNC Greensboro | 9- 4 | .692 | 27-11 | .607 |
Samford | 8- 5 | .615 | 20-12 | .625 |
College of Charleston | 6- 4 | .600 | 20-10 | .667 |
Furman | 7- 5 | .583 | 16-15 | .516 |
Davidson | 6- 9 | .400 | 14-15 | .483 |
The Citadel | 6-10 | .375 | 11-19 | .467 |
Appalachian State | 4- 9 | .308 | 16-15 | .516 |
Western Carolina | 3-13 | .231 | 12-15-1 | .446 |
Wofford | 2- 8 | .200 | 14-17 | .451 |
Friday's Scores
Elon 4, Wofford 3, 12 innings
Furman 3, Appalachian State 2
The Citadel 6, College of Charleston 2
UNC Greensboro 8, Davidson 5
Western Carolina 4, Samford 3
Georgia Southern 1, Marshall 0, T1, suspended until Saturday, Beckley, WV
Saturday's Games
Samford at Western Carolina, 1 p.m.
College of Charleston at The Citadel, 2 p.m.
UNC Greensboro at Davidson, 2 p.m.
Appalachian State at Furman, 4 p.m.
Wofford at Elon, 4 p.m.
Marshall vs. Georgia Southern at Beckley, WV, resumption of suspended game, 3:05 p.m.
Marshall vs. Georgia Southern at Beckley, WV, scheduled game
No comments:
Post a Comment