ATLANTIC DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Florida State | 16- 8 | .667 | 33-11 | .750 |
Clemson | 13-11 | .542 | 29-15 | .659 |
N.C. State | 11-13 | .458 | 26-19 | .578 |
Wake Forest | 7-14 | .333 | 17-26 | .395 |
Boston College | 7-16 | .304 | 16-26 | .381 |
Maryland | 5-19 | .208 | 20-27 | .426 |
COASTAL DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Virginia | 20- 4 | .833 | 42- 5 | .894 |
Georgia Tech | 18- 6 | .750 | 31-14 | .689 |
Miami | 16- 7 | .696 | 29-15 | .659 |
North Carolina | 13- 8 | .619 | 33-10 | .767 |
Virginia Tech | 9-15 | .375 | 26-20 | .565 |
Duke | 5-19 | .208 | 21-26 | .447 |
Sunday's games
Clemson 3, Georgia Tech 1
Miami 5, Florida State 1
N.C. State 7, Maryland 5
Virginia 4, Boston College 0
Virginia Tech 9, Duke 0
Next weekend's series
Clemson vs. Gardner-Webb
Boston College at Wake Forest
Maryland at North Carolina
Georgia Tech at Illinois Chicago
Hofstra at Miami
James Madison at Virginia Tech
Central Florida at Florida State
Mount St. Mary's at Duke
No comments:
Post a Comment