School | Conference | Pct. | Overall | Pct. |
Stetson | 17- 4 | .810 | 34-10 | .773 |
Jacksonville | 16- 8 | .667 | 26-16 | .619 |
Belmont | 14-10 | .583 | 25-20 | .556 |
Kennesaw State | 11- 9 | .550 | 24-20 | .545 |
East Tennessee State | 12-10 | .545 | 26-15 | .634 |
Florida Gulf Coast | 11-10 | .524 | 22-22 | .500 |
Mercer | 12-11 | .522 | 29-16 | .644 |
North Florida | 12-12 | .500 | 23-18 | .561 |
*USC Upstate | 7-12 | .368 | 14-29 | .326 |
Lipscomb | 6-15 | .286 | 15-29 | .341 |
Campbell | 2-19 | .095 | 15-28 | .349 |
Sunday's games
Winthrop 7, Mercer 6
Belmont 4, Lipscomb 3
East Tennessee State 19, Manhattan 7
Jacksonville 6, Florida Gulf Coast 0
Stetson 6, North Florida 0
Next weekend's series
USC Upstate at Kennesaw State
Campbell at Lipscomb
North Florida at Jacksonville
Stetson at Florida Gulf Coast
East Tennessee State at N.C. State
No comments:
Post a Comment