Oklahoma | South Carolina | |
Record | 42-23 | 43-17 |
NCAA RPI | 29 | 11 |
Last 10 | 8-2 | 5-5 |
BA | .265 | .271 |
Runs | 341 | 322 |
2B | 100 | 102 |
3B | 20 | 17 |
HR | 36 | 41 |
OBP | .351 | .358 |
Slugging | .382 | .400 |
Sacs | 72 | 57 |
HBP | 84 | 48 |
Batter BB | 211 | 244 |
Batter Ks | 418 | 408 |
SB-A | 76-115 | 37-59 |
Off. Shutout | 3 | 0 |
ERA | 3.27 | 3.14 |
HR Allowed | 24 | 36 |
Pitcher BB | 212 | 182 |
Pitcher Ks | 502 | 499 |
CG | 7 | 0 |
Shutouts | 7 | 7 |
Saves | 15 | 24 |
Opp. BA | .257 | .224 |
Opp HBP | 49 | 41 |
Opp. SB-A | 36-57 | 34-55 |
Fielding % | .968 | .980 |
Def. DP | 56 | 43 |
Saturday, June 9, 2012
A statistical comparison of the Columbia Super Regional
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment