NCAA Division I
| Rank | School | Week W-L |
Pvs rank | +/- |
| 1. | South Carolina | 2-2 | 1 | -- |
| 2. | Clemson | 2-2 | 2 | -- |
| 3. | Coastal Carolina | 3-1 | 3 | -- |
| 4. | College of Charleston | 4-0 | 5 | +1 |
| 5. | The Citadel | 2-2 | 5 | -1 |
| 6. | Furman | 3-0 | 6 | -- |
| 7. | USC Upstate | 1-3 | 8 | +1 |
| 8. | Charleston Southern | 1-3 | 9 | +1 |
| 9. | Presbyterian | 0-4 | 7 | -2 |
| 10. | Winthrop | 2-1 | 10 | - |
| 11. | Wofford | 0-2 | 11 | -- |
NCAA Division II
| Rank | School | Week W-L |
Pvs rank | +/- |
| 1. | Coker | 4-0 | 3 | +2 |
| 2. | USC Aiken | 0-2 | 1 | -1 |
| 3. | Lander | 0-0 | 2 | -1 |
| 4. | Francis Marion | 0-0 | 4 | -- |
| 5. | Newberry | 0-0 | 5 | -- |
| 6. | Benedict | 0-0 | 6 | -- |
| 7. | Erskine | 0-0 | 7 | -- |
| 8. | Claflin | 0-0 | 8 | -- |
| 9. | Limestone | 0-0 | 9 | -- |
| 10. | North Greenville | 0-0 | 10 | -- |
| 11. | Anderson | 0-0 | 11 | -- |
NAIA
| Rank | School | Week W-L |
Pvs rank | +/- |
| 1. | USC Beaufort | 0-0 | 1 | -- |
| 2. | Southern Wesleyan | 0-0 | 2 | -- |
| 3. | Morris | 0-0 | 3 | -- |
| 4. | Voorhees | 0-0 | 4 | -- |
NJCAA
| Rank | School | Week W-L |
Pvs rank | +/- |
| 1. | Spartanburg Methodist | 3-0 | 1 | -- |
| 2. | USC Sumter | 0-0 | 2 | -- |
| 3. | Florence-Darlington Tech | 0-0 | 3 | -- |
| 4. | USC Lancaster | 0-2 | 4 | -- |
| 5. | USC Salkehatchie | 0-0 | 5 | -- |
No comments:
Post a Comment