Sunday, March 23, 2014

PEACH BELT, CONFERENCE CAROLINAS, SAC STANDINGS THROUGH MARCH 23

Through Sunday, March 23


Peach Belt Conference
School Conference Pct. Overall Pct.
Lander 15-3 .833 27-3 .900
Georgia College 12-3 .800 20-5 .800
Columbus State 12-3 .800 24-8 .750
USC Aiken 10-5 .667 21-7 .750
UNC Pembroke 11-7 .611 22-8 .733
Armstrong Atlantic  7-8 .467 15-11 .577
Montevallo  8-10 .444 17-13 .567
Flagler  8-10 .444 16-13 .552
Young Harris  6-9 .400 16-15 .516
GRU Augusta  4-11 .267 12-18 .400
North Georgia     3-9 .250 12-15 .444
Francis Marion  3-12 .200 13-15 .464
Georgia Southwestern  3-12 .200  6-19 .240
 
This weekend's Peach Belt series (Friday-Sunday)

Francis Marion at Armstrong Atlantic State
Lander at Georgia Southwestern
Montevallo at USC Aiken
Columbus State at Flagler
Georgia College at Carson-Newman
North Georgia at UNC Pembroke
Young Harris at GRU Augusta

Conference Carolinas
School Conference Pct. Overall Pct.
Erskine 7-2 .778 19-7 .731
Mount Olive 7-2 .778 19-11 .633
Pfeiffer 8-4 .667 18-12 .600
King 4-5 .444  12-20-1 .379
Limestone 4-5 .444 13-17 .433
Barton 3-6 .333  8-20 .286
Belmont Abbey 4-8 .333 13-19 .406
North Greenville 2-7 .222 5-22 .185

This weekend's Conference Carolinas series (Friday-Saturday)
Erskine at Pfeiffer
Limestone at North Greenville

Barton at Belmont Abbey
Mount Olive at King

SAC
School Conference Pct. Overall Pct.
Lincoln Memorial 13-4 .765 19-10-1 .650
Wingate 15-5 .750 21-7 .750
Catawba 12-5 .706 18-11 .621
Tusculum  9-8 .529 19-11 .633
Mars Hill  9-9 .500 14-18 .438
Newberry  8-10 .444 16-15 .516
Anderson  8-10 .444 11-20 .355
Carson-Newman  9-12 .444 16-16 .500
Coker  7-10 .412 16-12 .571
Brevard  6-14 .300 12-18 .400
Lenoir-Rhyne  5-14 .263   8-24 .250

This weekend's SAC series (Friday-Saturday unless noted)
Anderson at Brevard
Coker at Tusculum
Lenoir-Rhyne at Newberry

Catawba at Wingate
Georgia College at Mars Hill (Friday-Sunday)
Lincoln Memorial at Mars Hill

No comments: