Sunday, March 23, 2014

ACC, SEC, SOCON, BIG SOUTH, A-SUN CAA STANDINGS THROUGH MARCH 23

Through Sunday, March 23
ACC

ATLANTIC DIVISION
School Conference Pct. Overall Pct.
Florida State 7-2 .778 19-4 .826
Clemson 6-3 .667 14-9 .609
Maryland 5-4 .556 16-6 .727
Wake Forest 5-4 .556 15-10 .600
N.C. State 3-6 .333 14-8 .636
Boston College 1-8 .111 7-14 .333
Notre Dame 1-8 .111 8-14 .364
COASTAL DIVISION
School Conference Pct. Overall Pct.
Virginia 6-2 .750 18-4 .818
Miami 5-3 .750 13-11 .542
Georgia Tech 5-4 .556 15-9 .625
North Carolina 5-4 .556 15-8 .652
Virginia Tech 5-4 .556 12-9-1 .568
Pittsburgh 4-5 .444 12-10 .545
Duke 4-5 .444 14-11 .560


Monday's game
Virginia at Miami, 7 p.m., ESPNU

Next weekend's ACC series (Friday-Sunday)
Clemson at Maryland

Florida State at Boston College
Georgia Tech at Pittsburgh
Miami at N.C. State
North Carolina at Duke
Wake Forest at Notre Dame
Virginia Tech at Virginia
SEC
EAST DIVISION
School Conference Pct. Overall Pct.
South Carolina 3-3 .500 19-3 .864
Florida 3-3 .500 15-9 .625
Kentucky 3-3 .500 17-7 .708
Tennessee 3-3 .500 19-4 .826
Vanderbilt 3-3 .500 20-5 .800
Georgia 1-4-1 .250 14-10-1 .580
Missouri 1-5 .167 11-12 .478
WEST DIVISION
School Conference Pct. Overall Pct.
Auburn 4-2 .667 17-8 .680
Mississippi State4-2.667 17-9 .654
Mississippi4-2.667 21-4 .840
LSU 3-2-1 .583 20-4-1 .820
Arkansas 3-3.500 13-8 .619
Texas A&M 3-3 .500 17-8 .680
Alabama 3-3 .500 15-8 .652

Next weekend's SEC series  (Friday-Sunday unless noted)
Tennessee at South Carolina
Arkansas at Mississippi State
Kentucky at Vanderbilt
LSU at Florida
Mississippi at Alabama
Missouri at Auburn (Thursday-Saturday)
Texas A&M at Georgia
SoCon
School Conference Pct. Overall Pct.
Davidson 5-1 .833 13-7 .650
Samford 2-1 .667 13-10 .565
UNC Greensboro 2-1 .667 12-11 .522
Western Carolina 2-1 .667 13-9 .591
Elon 3-3 .500 14-9 .609
Georgia Southern 3-3 .500 19-6 .760
Appalachian State 1-2.333 6-16 .273
Furman 1-2 .333 9-15 .375
Wofford 1-2 .333 15-9 .625
The Citadel 1-5 .167 10-14 .417

This weekend's SoCon series (Friday-Sunday)
Furman at Samford

The Citadel at Elon
Wofford at Western Carolina
Georgia Southern at Davidson
UNC Greensboro at Appalachian State

Big South
NORTH DIVISION
School Conference Pct. Overall Pct.
Liberty 5-1 .833 17-8 .680
Radford 5-1 .833 14-9 .609
Campbell 4-2 .667 18-7 .720
VMI 4-2 .667 13-9 .591
High Point 2-4 .333 12-11 .522
Longwood 2-4 .333 12-13 .480
SOUTH DIVISION
School Conference Pct. Overall Pct.

Winthrop 4-2 .667 11-13 .458
Presbyterian 3-3 .500 10-14-1 .420
Coastal Carolina 2-4 .333 10-13 .435
Gardner-Webb 2-4 .333 9-15 .375
UNC Ashevlle 2-4 .333 7-15 .318
Charleston Southern 1-5 .167 14-11 .560

This weekend's Big South series (Friday-Sunday unless noted)
Charleston Southern at Coastal Carolina
Liberty at Presbyterian
UNC Asheville at Winthrop

High Point at Campbell (Friday-Saturday)
Longwood at Radford
VMI at Gardner-Webb

Atlantic Sun
School Conference Pct. Overall Pct.
Florida Gulf Coast 3-0 1.000 16-8 .667
Lipscomb 5-1 .833 16-9 .640
Mercer 5-1 .833 19-6 .760
North Florida 4-2 .667 12-11 .522
East Tennessee State 2-1 .667 11-12 .478
Northern Kentucky 1-2 .333 5-16 .238
Stetson 1-2 .333 8-16 .333
USC Upstate 1-5 .167 9-16 .360
Jacksonville 1-5 .167 5-16 .238
Kennesaw State 1-5 .167 12-15 .444

This weekend's A-Sun series (Friday-Sunday)
Lipscomb at USC Upstate
Florida Gulf Coast at Stetson
Kennesaaw State at Jacksonville
North Florida at Mercer
Northern Kentucky at East Tennessee State

Colonial Athletic Association
School Conference Pct. Overall Pct.
College of Charleston 0-0 .000 16-7 .696
William & Mary 0-0 .000 16-6 .727
Towson 0-0 .000 12-8 .600
UNC Wilmington 0-0 .000 11-11 .500
Northeastern 0-0 .000 9-10 .474
Hofstra 0-0 .000 7-8 .467
Delaware 0-0 .000 10-12 .455
James Madison 0-0 .000 8-12 .364
 
This weekend's CAA series (Friday-Sunday)
Northeastern at College of Charleston
Delaware at William & Mary
Hofstra at Towson
UNC Wilmington at James Madison

No comments: