THROUGH SUNDAY'S GAMES
NCAA Division I
| Rank | School | Week W-L |
Season | +/- |
| 1. | South Carolina | 1-2 | 19-3 | -- |
| 2. | College of Charleston | 1-3 | 16-7 | -- |
| 3. | Clemson | 2-3 | 14-9 | -- |
| 4. | Charleston Southern | 0-4 | 14-11 | -- |
| 5. | Wofford | 2-2 | 15-9 | -- |
| 6. | The Citadel | 2-2 | 10-14 | +3 |
| 7. | Winthrop | 3-2 | 11-13 | +3 |
| 8. | Presbyterian | 0-5 | 10-14-1 | -2 |
| 9. | Coastal Carolina | 1-3 | 10-13 | -2 |
| 10. | Furman | 1-4 | 9-15 | -2 |
| 11. | USC Upstate | 0-3 | 9-16 | -- |
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | Lander | 4-0 | 27-3 | -- |
| 2. | USC Aiken | 4-0 | 21-7 | -- |
| 3. | Erskine | 1-3 | 19-6 | -- |
| 4. | Coker | 2-3 | 16-12 | -- |
| 5. | Newberry | 0-3 | 16-15 | -- |
| 6. | Francis Marion | 2-3 | 13-15 | -- |
| 7. | Limestone | 3-1 | 13-17 | +1 |
| 8. | Claflin | 7-0 | 14-11 | +1 |
| 9. | Anderson | 2-2 | 11-20 | +1 |
| 10. | Benedict | 0-4 | 11-15 | -3 |
| 11. | North Greenville | 1-4 | 5-22 | -- |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 1-2 | 13-15 | -- |
| 2. | Southern Wesleyan | 1-3 | 11-22 | -- |
| 3. | Morris | 0-2 | 0-2 | +1 |
| 4. | Voorhees | 0-0 | 0-22 | -1 |
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | Spartanburg Methodist | 3-1 | 19-6 | -- |
| T-2. | USC Sumter | 4-2 | 19-5 | -- |
| T-2. | USC Lancaster | 4-2 | 21-9-1 | +1 |
| T-2. | Florence-Darlington Tech | 5-1 | 23-9 | +2 |
| 5. | USC Salkehatchie | 1-1 | 13-14-1 | -- |
No comments:
Post a Comment