Sunday, April 6, 2014

ACC, SEC, Big South, SoCon , A-Sun, CAA standings through April 6

Through Sunday, April 6

ACC

ATLANTIC DIVISION
School Conference Pct. Overall Pct.
Florida State 13-2 .867 26-5 .839
Clemson  9-4 .692 20-10 .667
Wake Forest 10-5 .667 22-12 .647
Maryland  6-8 .429 19-10 .655
N.C. State  4-10 .286 18-12 .600
Boston College  2-13 .133 10-20 .333
Notre Dame  1-14 .067 10-20 .333
COASTAL DIVISION
School Conference Pct. Overall Pct.
Virginia 12-3 .800 27-5 .844
Miami 11-4 .733 21-12 .636
Georgia Tech  8-7 .533 19-13 .594
Pittsburgh  8-7 .533 16-15.516
North Carolina  7-8 .467 18-13 .581
Duke  7-8 .467 17-16 .515
Virginia Tech  5-10 .333 14-15-1 .483

Monday's game
N.C. State at Clemson, 7 p.m., ESPNU

Next weekend's ACC series (Friday-Sunday)
Clemson at Virginia
Boston College at Notre Dame
Florida State at Georgia Tech
Maryland at Virginia Tech
N.C. State at Duke
Pittsburgh at Miami
Wake Forest at North Carolina


SEC
EAST DIVISION
School Conference Pct. Overall Pct.
South Carolina 7-5 .583 26-5 .839
Florida 7-5 .583 20-12 .625
Vanderbilt 6-6 .500 25-8 .758
Kentucky 6-6 .500 22-10 .688
Georgia 5-6-1 .458 18-13-1 .578
Tennessee 5-7 .417 20-10 .700
Missouri 4-8 .333 14-16 .467
WEST DIVISION
School Conference Pct. Overall Pct.
Alabama 8-4 .667 22-9 .710
Mississippi7-5.583 25-8 .758
LSU6-5-1 .53224-8-1 .742
Arkansas 6-6 .500 20-12 .625
Mississippi State6-6.500 20-13 .606
Auburn 5-7 .417 19-14 .576
Texas A&M 5-7 .417 19-14 .576

Next weekend's SEC series  (Friday-Sunday unless noted)
Florida at South Carolina
Arkansas at LSU
Auburn at Alabama
Mississippi at Mississippi State
Missouri at Kentucky
Tennessee at Georgia (Thursday-Saturday)
Texas A&M at Vanderbilt

SoCon
School Conference Pct. Overall Pct.
Western Carolina  8-1 .889 20-9 .690
Davidson 10-2 .833 20-8 .714
Samford   6-3 .667 19-13 .594
Appalachian State  5-3 .625 11-18 .379
Georgia Southern  7-5 .583 24-10 .706
Elon  7-5 .583 20-12 .625
UNC Greensboro  2-6.250 14-16 .467
Furman  2-7 .222 11-21 .344
Wofford  2-7 .222 18-14 .563
The Citadel  1-11 .083 13-20 .394

This weekend's SoCon series (Friday-Sunday)
Elon at Wofford

Furman at Western Carolina
The Citadel at Appalachian State
Samford at Davidson
UNC Greensboro at Georgia Southern

Big South
NORTH DIVISION
School Conference Pct. Overall Pct.
Liberty 11-1 .917 25-8 .758
Campbell  8-4 .667 22-11 .667
High Point  7-5 .583 18-13 .581
Radford  7-5 .583 16-14 .533
VMI  6-6 .500 16-13 .552
Longwood  4-8 .333 14-19 .424
SOUTH DIVISION
School Conference Pct. Overall Pct.
Winthrop 8-4 .667 16-18 .471
Coastal Carolina 6-6 .500 14-19 .424
Gardner-Webb 6-6 .500 14-18.438
UNC Asheville 4-8 .333 10-22 .312
Presbyterian 3-9 .250 10-21-1 .328
Charleston Southern 2-10 .167 16-19 .457

This weekend's Big South series (Friday-Sunday unless noted)
Coastal Carolina at Radford

Gardner-Webb at Charleston Southern
Winthrop at Presbyterian
Liberty at Longwood
UNC Asheville at Campbell (Friday-Saturday)
VMI at High Point

Atlantic Sun
School Conference Pct. Overall Pct.
Mercer 10-2 .833 26-7 .788
Lipscomb 10-2 .833 21-12 .636
Florida Gulf Coast  7-2 .778 21-12 .636
North Florida  6-6 .500 15-17 .469
East Tennessee State  4-5 .444 14-17 .452
Northern Kentucky  4-5 .444 10-19 .345
Jacksonville 5-7 .417 10-20 .333
Stetson  3-6 .333 13-20 .394
Kennesaw State  3-9 .250 15-20 .429
USC Upstate  2-10 .167 10-24 .294

This weekend's A-Sun series (Friday-Sunday)
USC Upstate at Northern Kentucky
Florida Gulf Coast at Jacksonville
Mercer at Lipscomb
North Florida at East Tennessee State
Stetson at Kennesaw State

Colonial Athletic Association
School Conference Pct. Overall Pct.
William & Mary 4-1 .800 20-10 .667
College of Charleston 4-2 .667 21-10 .677
Delaware 3-2 .600 14-14 .500
James Madison 3-2 .600 11-17 .393
UNC Wilmington 2-3 .400 14-16 .467
Hofstra 1-2.333 10-11 .476
Northeastern 2-4.333 13-15 .464
Towson 0-3 .000 14-12 .538
 
This weekend's CAA series (Friday-Sunday)
Delaware at College of Charleston
Hofstra at UNC Wilmington
Towson at Northeastern
William & Mary at James Madison

No comments: