Sunday, April 6, 2014

Peach Belt Conference, Conference Carolinas, SAC standings through April 6

Through Sunday, April 6

Peach Belt Conference
School Conference Pct. Overall Pct.
Columbus State 16-5 .762 28-11 .718
Lander 18-6 .750 31-6 .838
Georgia College 13-5 .722 26-7 .788
USC Aiken 13-8 .619 26-10 .722
UNC Pembroke 13-8 .619 27-11 .711
Young Harris 11-10 .524 23-16 .590
Armstrong Atlantic 10-11 .476 19-14 .576
Montevallo 10-13 .435 22-16 .579
GRU Augusta   8-13 .381 16-22 .421
Flagler   9-15 .375 18-20 .474
Francis Marion     7-13 .350 19-17 .528
Georgia Southwestern   5-16 .238 10-23 .303
North Georgia   4-14 .222 15-20 .429
 
This weekend's Peach Belt series (Friday-Sunday)
Georgia College at Lander
UNC Pembroke at Francis Marion
USC Aiken at GRU Augusta
Armstrong Atlantic at Flagler
Columbus State at Georgia Southwestern
Young Harris at North Georgia

Conference Carolinas
School Conference Pct. Overall Pct.
Mount Olive 13-2 .867 28-11 .718
Erskine 10-4 .714 23-11 .676
Pfeiffer 11-6 .647 24-15 .615
Limestone  8-7 .533 19-20 .487
Barton  6-9 .400 11-24 .314
Belmont Abbey  7-11 .389 16-23 .410
King  5-10 .333 14-27-1 .345
North Greenville  2-13 .133   7-29 .194

This weekend's Conference Carolinas series (Friday-Saturday)
Limestone at King
North Greenville at Erskine
Barton at Pfeiffer
Belmont Abbey at Mount Olive

SAC
School Conference Pct. Overall Pct.
Lincoln Memorial 15-5 .750 23-12-1 .653
Catawba 17-6 .739 24-13 .649
Wingate 16-7 .696 24-12 .667
Tusculum 13-10 .565 24-14 .632
Anderson 11-12 .478 16-24 .400
Newberry 11-13 .458 20-21 .488
Carson-Newman 11-13 .458 19-21 .475
Mars Hill  9-12 .444 16-22 .421
Coker  9-14 .391 19-16 .542
Brevard  8-17 .320 14-24 .368
Lenoir-Rhyne  7-18 .280 11-28 .282

This weekend's SAC series (Friday-Saturday)
Anderson at Lincoln Memorial
Newberry at Coker
Catawba at Tusculum
Mars Hill at Lenoir-Rhyne
Wingate at Carson-Newman

No comments: