Sunday, April 13, 2014

ACC, SEC, SoCon, Big South, Atlantic Sun, CAA standings through April 13

ACC

ATLANTIC DIVISION
School Conference Pct. Overall Pct.
Florida State 14-4 .778 27-8 .771
Wake Forest 11-7 .611 23-15 .605
Clemson 10-7 .588 21-14 .600
Maryland  7-10 .412 21-13 .618
N.C. State  6-12 .333 20-15 .571
Boston College  3-15 .167 11-24 .314
Notre Dame  3-15 .167 14-21 .400
COASTAL DIVISION
School Conference Pct. Overall Pct.
Virginia 14-4 .778 30-6 .822
Miami 14-4 .778 25-12 .676
Georgia Tech 10-8 .556 23-14 .622
Duke   9-9 .500 20-17.541
North Carolina   9-9 .500 21-15 .583
Pittsburgh   8-10 .444 16-19 .457
Virginia Tech   7-11 .389 16-17-1 .485

Next weekend's ACC series (Friday-Sunday unless noted)

Clemson at Pittsburgh
Boston College at N.C. State
Duke at Virginia Tech
Florida State at Wake Forest
Georgia Tech at Maryland
North Carolina at Virginia
Notre Dame at Miami (Saturday-Monday)

SEC
EAST DIVISION
School Conference Pct. Overall Pct.
Florida 9-6 .600 23-13 .639
South Carolina 8-7 .533 28-7 .800
Georgia 7-7-1 .500 21-14-1 .597
Kentucky 7-8 .467 23-13 .639
Vanderbilt 7-8 .467 27-10 .730
Tennessee 6-9 .400 23-11 .676
Missouri 6-9 .400 17-17 .500
WEST DIVISION
School Conference Pct. Overall Pct.
Alabama 10-5 .667 24-11 .686
Mississippi 9-6.600 29-9 .763
LSU  8-6-1 .56727-9-1 .743
Arkansas  7-8 .467 22-15 .595
Mississippi State 7-8.467 22-15 .595
Texas A&M  7-8 .467 22-15 .595
Auburn  6-9 .400 21-16 .568

Next weekend's SEC series  (Friday-Sunday unless noted)
South Carolina at Auburn
LSU at Mississippi (Thursday-Saturday)
Alabama at Tennessee
Georgia at Florida
Kentucky at Texas A&M
Mississippi State at Missouri
Vanderbilt at Arkansas

SoCon
School Conference Pct. Overall Pct.
Davidson 12-3 .800 22-10 .688
Western Carolina  9-3 .750 23-11 .676
Appalachian State  7-4.636 13-20 .394
Elon  9-6 .600 23-13 .639
Samford  7-5 .583 21-15 .583
Georgia Southern  8-7 .533 25-13 .658
UNC Greensboro  4-7.364 17-17 .500
Furman  4-8 .333 13-23 .361
Wofford  3-9 .250 20-17 .541
The Citadel  2-13 .133 14-23 .378

This weekend's SoCon series (Friday Sunday unless noted)
The Citadel at Western Carolina
Wofford at Furman (Thursday-Saturday
Appalachian State at Elon
UNC Greensboro at Davidson (Thursday-Saturday)
Samford at Georgia Southern

Big South
NORTH DIVISION
School Conference Pct. Overall Pct.
Liberty 14-1 .933 29-8 .784
Campbell 11-4 .733 25-12 .676
High Point  8-7 .533 20-16 .556
Radford  8-7 .533 18-16 .529
VMI  8-7 .533 20-14 .588
Longwood  4-11 .267 14-23 .378
SOUTH DIVISION
School Conference Pct. Overall Pct.
Winthrop 9-6 .600 18-21 .462
Coastal Carolina 8-7 .533 17-20 .459
Gardner-Webb 7-8 .467 16-20.444
Presbyterian 5-10 .333 12-23-1 .347
Charleston Southern 4-11 .267 18-20 .474
UNC Asheville 4-11 .267 11-26 .297

This weekend's Big South series (Thursday-Saturday)
Charleston Southern at UNC Asheville

Presbyterian at Coastal Carolina
Winthrop at High Point
Campbell at Richmond
Liberty at Gardner-Webb
Longwood at VMI

Atlantic Sun
School Conference Pct. Overall Pct.
Lipscomb12-3.800 24-13 .649
Florida Gulf Coast   9-3 .750 24-13 .649
Mercer 11-4 .733 28-10 .739
East Tennessee State  7-5 .583 18-17 .514
Northern Kentucky  5-7 .417 11-22 .333
North Florida  6-9 .400 15-21 .417
Jacksonville 6-9 .400 12-23 .343
Kennesaw State  6-9 .400 19-20 .487
USC Upstate  4-11 .267 14-25 .359
Stetson  3-9 .250 14-23 .378

This weekend's A-Sun series (Thursday-Saturday)
Kennesaw State at USC Upstate
East Tennessee State at Jacksonville
Lipscomb at Stetson
North Florida at Florida Gulf Coast
Northern Kentucky at Mercer

Colonial Athletic Association
School Conference Pct. Overall Pct.
College of Charleston 7-2 .778 24-11 .686
William & Mary 6-2 .750 22-13 .629
James Madison 4-4 .500 12-21 .364
Hofstra 3-3 .500 13-12 .520
Northeastern 4-5 .444 15-18 .455
UNC Wilmington 3-5.375 17-18 .486
Delaware 3-5.375 15-18 .455
Towson 1-5 .167 16-15 .516 

This weekend's CAA series (Friday-Sunday)

James Madison at College of Charleston
Delaware at Hofstra
Towson at UNC Wilmington
William & Mary at Northeastern

No comments: