Sunday, April 13, 2014

The Sun Conference, SSAC standings through April 13


The Sun Conference
School Conference Pct. Overall Pct.
Embry-Riddle 20-4 .833 31-16 .660
Thomas 17-7 .708 26-16 .619
St. Thomas 17-7 .708 29-16 .644
Southeastern 16-7 .696 35-14 .714
Webber International 12-12 .500 27-23 .540
Northwood  8-13 .381 21-21-1 .500
USC Beaufort 9-15.375 19-21 .475
Warner  8-16 .333 18-26-2 .413
Ave Maria  7-17 .292 19-29 .396
Florida Memorial  3-19 .136   8-32 .200

This weekend's Sun Conference series (Friday-Saturday)
USC Beaufort at Warner
Ave Maria at NorthwoodSoutheastern at Florida Memorial
St. Thomas at Thomas
Webber International at Embry-Riddle

Southern States Athletic Conference
School Conference Pct. Overall Pct.
Faulkner 18-6 .750 36-10 .783
Brewton-Parker 16-7 .696 27-9 .750
Southern Polytechnic 15-8 .652 32-14 .696
Martin Methodist 15-9 .625 24-14 .632
Belhaven 14-10 .583 32-14 .696
Spring Hill 14-10 .583 26-20 .565
Mobile 13-11 .542 27-17 .614
William Carey 13-11 .542 26-21 .553
Bethel 12-12 .500 21-15 .583
Auburn Montgomery 11-13 .458 23-20 .535
Loyola 11-13 .458 24-21 .544
Southern Wesleyan      7-17 .292 12-32 .273
Emmanuel   6-18 .250 14-28 .333
Blue Mountain   2-22 .083   6-30 .167

This weekend's SSAC series (Friday-Saturday)
Faulkner at Southern Wesleyan
Auburn Montgomery at William Carey
Bethel at Belhaven
Blue Mountain at Emmanuel
Loyola at Brewton-Parker
Martin Methodist at Mobile
Southern Polytechnic at Spring Hill

No comments: