Sunday, April 20, 2014

SEC, SoCon, CAA standings through April 20

SEC
EAST DIVISION
School Conference Pct. Overall Pct.
Florida 12-6 .667 27-13 .675
South Carolina 10-8 .556 30-10 .750
Kentucky   9-9 .500 26-14 .650
Vanderbilt   8-10 .444 29-12 .707
Georgia   7-10-1 .417 21-18-1 .538
Tennessee   7-11 .389 25-13 .658
Missouri   6-12 .333 17-21 .447
WEST DIVISION
School Conference Pct. Overall Pct.
Alabama 12-6 .667 28-12 .700
LSU10-7-1.583 30-10-1 .744
Mississippi 10-8.55630-11 .732
Mississippi State 10-8 .556 26-15 .634
Arkansas 9-9.500 25-16 .610
Texas A&M  8-10 .444 24-17 .585
Auburn  7-11 .389 22-19 .537

Next weekend's SEC series  (Friday-Sunday unless noted)
Alabama at South Carolina
Auburn at Arkansas
Georgia at Vanderbilt
Missouri at Florida
Miississippi at Kentucky
Tennessee at LSU
Texas A&M at Mississippi State (Thursday-Saturday)

SoCon
School Conference Pct. Overall Pct.
Davidson 13-3 .813 23-10 .697
Western Carolina 11-3 .786 26-12 .684
Elon 11-7.611 25-15 .625
Samford   9-6 .600 24-16 .600
Appalachian State   8-6 .571 14-23 .378
Georgia Southern   9-9 .500 27-14 .659
Furman   6-8.429 15-23 .395
UNC Greensboro   4-8 .333 17-18 .486
Wofford   3-11 .214 20-19 .513
The Citadel   2-15 .118 15-25 .375

This weekend's SoCon series (Friday-Sunday)
Furman at The Citadel
Georgia Southern at Wofford
Davidson at Appalachian State
Elon at UNC Greensboro
Western Carolina at Samford

Colonial Athletic Association
School Conference Pct. Overall Pct.
College of Charleston 10-2 .833 27-12 .692
William & Mary   9-2 .718 25-14 .641
UNC Wilmington   5-5 .500 19-19 .500
Delaware   5-6 .455 17-19 .472
Hofstra   4-5 .444 15-15 .500
James Madison  4-7.364 12-24 .333
Northeastern   4-8.333 15-21 .417
Towson   1-7 .125 17-17 .500 

This weekend's CAA series (Friday-Sunday)

Bethune-Cookman at College of Charleston
Hofstra at William & Mary
James Madison at Towson
Northeastern at Notre Dame
UNC Wilmington at Delaware

No comments: