ACC
ATLANTIC DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Florida State | 17-7 | .708 | 36-11 | .766 |
Clemson | 12-11 | .522 | 28-19 | .596 |
Wake Forest | 12-12 | .500 | 26-22 | .542 |
Maryland | 12-14 | .462 | 28-19 | .596 |
N.C. State | 9-15 | .360 | 27-19 | .587 |
Boston College | 8-17 | .320 | 20-29 | .408 |
Notre Dame | 4-20 | .167 | 17-30 | .362 |
COASTAL DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Miami | 19-5 | .792 | 34-14 | .708 |
Virginia | 18-6 | .750 | 37-9 | .804 |
Duke | 15-9 | .625 | 29-18 | .617 |
North Carolina | 13-11 | .542 | 27-19 | .587 |
Georgia Tech | 14-13 | .519 | 28-20 | .583 |
Pittsburgh | 11-13 | .458 | 21-24 | .467 |
Virginia Tech | 8-19 | .296 | 19-27-1 | .415 |
This weekend's ACC series (Friday-Sunday unless noted)
Clemson at Notre Dame
Florida State at North Carolina
Georgia Tech at Virginia
Maryland at Pittsburgh
Miami at Duke
Wake Forest at N.C. State
Binghamton at Boston College (Saturday-Sunday)
SoCon
School | Conference | Pct. | Overall | Pct. |
Western Carolina | 16-4 | .800 | 32-14 | .696 |
Davidson | 17-5 | .773 | 27-14 | .658 |
Samford | 12-9 | .571 | 28-20 | .583 |
Georgia Southern | 13-11 | .542 | 31-19 | .620 |
Elon | 12-12 | .500 | 26-21 | .553 |
Appalachian State | 9-11 | .450 | 16-29 | .355 |
UNC Greensboro | 8-10 | .444 | 21-21 | .500 |
Furman | 7-13 | .350 | 18-28 | .391 |
Wofford | 7-13 | .350 | 25-23 | .521 |
The Citadel | 5-18 | .217 | 19-28 | .404 |
Next weekend's SoCon series (Friday-Sunday)
Elon at Furman
The Citadel at UNC Wilmington
UNC Greensboro at Wofford
Appalachian State at Samford
Western Carolina at Georgia Southern
No comments:
Post a Comment