NORTH DIVISION | |||||
School | Conference | Pct. | Overall | Pct. | |
Liberty | 19-1 | .950 | 35-10 | .778 | |
Campbell | 14-7 | .667 | 31-15 | .674 | |
High Point | 12-9 | .571 | 25-18 | .581 | |
Radford | 12-9 | .571 | 27-19 | .587 | |
VMI | 9-12 | .429 | 22-19 | .537 | |
Longwood | 8-13 | .381 | 20-26 | .435 | |
SOUTH DIVISION | |||||
School | Conference | Pct. | Overall | Pct. | |
Coastal Carolina | 12-9 | .571 | 22-27 | .449 | |
Winthrop | 12-9 | .571 | 22-26 | .458 | |
Gardner-Webb | 10-13 | .435 | 20-26 | .435 | |
Charleston Southern | 8-12 | .400 | 25-21 | .543 | |
Presbyerian | 7-17 | .292 | 15-30-1 | .337 | |
UNC Asheville | 4-16 | .200 | 12-32 | .273 |
Next weekend's Big South series (Friday-Sunday unless noted)
Coastal Carolina at Liberty
Presbyterian at Central Florida
Winthrop at Charleston Southern
Campbell at VMI
High Point at Longwood
Radford at UNC Asheville
William & Mary at Gardner-Webb (Thursday-Saturday)
Colonial Athletic Association
School | Conference | Pct. | Overall | Pct. |
William & Mary | 14-3 | .824 | 30-15 | .667 |
College of Charleston | 11-4 | .733 | 32-15 | .681 |
Delaware | 7-7 | .500 | 21-21 | .500 |
UNC Wilmington | 8-8 | .500 | 23-23 | .500 |
James Madison | 6-8 | .429 | 15-29 | .341 |
Hofstra | 6-9 | .400 | 18-20 | .474 |
Northeastern | 6-9 | .400 | 21-23 | .477 |
Towson | 2-12 | .143 | 20-12 | .476 |
This weekend's CAA series (Friday-Sunday unless noted)
College of Charleston at Hofstra
UNC Wilmington vs. The Citadel (Thursday, Friday, Sunday)
Delaware at Towson
Northeastern at James Madison
William & Mary at Gardner-Webb (Thursday-Saturday)
No comments:
Post a Comment