SEC
Next weekend's SEC series (Friday-Sunday unless noted)
Missouri at South Carolina
Vanderbilt at Florida (Thursday-Saturday)
EAST DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Florida | 18-6 | .750 | 33-15 | .717 |
Vanderbilt | 14-10 | .583 | 36-12 | .750 |
South Carolina | 13-11 | .542 | 35-13 | .729 |
Tennessee | 10-14 | .417 | 28-17 | .622 |
Kentucky | 10-14 | .417 | 28-19 | .596 |
Georgia | 9-14-1 | .396 | 23-23-1 | .500 |
Missouri | 6-18 | .250 | 20-27 | .426 |
WEST DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Mississippi | 15-9 | .625 | 35-14 | .714 |
Mississippi State | 14-10 | .583 | 31-18 | .633 |
LSU | 13-10-1 | .562 | 35-13-1 | .724 |
Alabama | 13-11 | .542 | 30-18 | .625 |
Texas A&M | 12-12 | .500 | 30-19 | .612 |
Arkansas | 11-13 | .458 | 30-20 | .600 |
Auburn | 9-15 | .375 | 25-23 | .521 |
Next weekend's SEC series (Friday-Sunday unless noted)
Missouri at South Carolina
Vanderbilt at Florida (Thursday-Saturday)
Alabama at LSU
Auburn at Kentucky
Georgia at Mississippi
Tennessee at Mississippi State
Texas A&M at Arkansas
No comments:
Post a Comment