Sunday, May 4, 2014

Atlantic Sun Conference standings through Sunday, May 4


Atlantic Sun
School Conference Pct. Overall Pct.
Mercer16-5.762 34-11 .756
Florida Gulf Coast 15-6 .714 32-17 .653
Lipscomb 14-7 .667 28-20 .583
Kennesaw State 11-9 .550 26-20 .565
East Tennessee State 11-9 .550 24-22 .522
North Florida   9-12 .429 20-24 .455
Stetson  9-12 .429 20-29 .407
Jacksonville  8-12 .400 15-27 .357
Northern Kentucky   6-15 .286 13-31 .295
USC Upstate   4-16 .200 14-33 .298

Next weekend's A-Sun series (Friday-Sunday)
Jacksonville at USC Upstate
East Tennessee State at Florida Gulf Coast
Kennesaw State at Northern Kentucky
Lipscomb at North Florida
Stetson at Mercer

No comments: