Monday, May 12, 2014

ACC standings through Monday, May 12

ACC

ATLANTIC DIVISION
School Conference Pct. Overall Pct.
Florida State 19-8 .704 39-12 .765
Maryland 15-14 .517 33-19 .635
Clemson 13-13 .500 31-21 .596
Wake Forest 13-14 .481 27-24 .529
N.C. State 11-16 .407 29-21 .580
Boston College  9-18 .333 21-30 .412
Notre Dame  6-21 .222 19-31 .380
COASTAL DIVISION
School Conference Pct. Overall Pct.
Miami 22-5 .815 38-14 .731
Virginia 21-6.778 41-9 .820
Duke 15-12 .556 30-21 .588
North Carolina 14-13 .519 30-21.588
Georgia Tech 14-16 .467 29-23 .558
Pittsburgh 11-16 .407 22-27 .449
Virginia Tech   8-19 .296 20-28-1 .418

Monday's game
Wake Forest 8, N.C. State 5, 10 innings

Next weekend's ACC series (Thursday-Saturday)
Boston College at Clemson
Duke at Florida State
N.C. State at Virginia Tech
North Carolina at Miami
Pittsburgh vs. Notre Dame
Virginia at Wake Forest
South Florida at Georgia Tech

No comments: