Atlantic Sun
School | Conference | Pct. | Overall | Pct. |
Florida Gulf Coast | 18-6 | .750 | 35-18 | .660 |
Mercer | 17-7 | .708 | 36-13 | .734 |
Lipscomb | 15-9 | .625 | 28-24 | .538 |
Kennesaw State | 14-9 | .509 | 30-20 | .600 |
East Tennessee State | 11-12 | .478 | 24-26 | .480 |
North Florida | 11-13 | .458 | 22-26 | .458 |
Stetson | 11-13 | .458 | 22-31 | .415 |
Jacksonville | 10-13 | .435 | 17-30 | .361 |
Northern Kentucky | 6-18 | .250 | 14-34 | .292 |
USC Upstate | 5-16 | .217 | 15-36 | .294 |
Next weekend's A-Sun series (Thursday-Saturday)
USC Upstate at StetsonFlorida Gulf Coast at Lipscomb
Mercer at East Tennessee State
North Florida at Kennesaw State
Northen Kentucky at Jacksonville
Colonial Athletic Association
School | Conference | Pct. | Overall | Pct. |
William & Mary | 14-3 | .824 | 30-18 | .625 |
College of Charleston | 13-5 | .722 | 35-16 | .686 |
UNC Wilmington | 8-8 | .500 | 25-24 | .510 |
Delaware | 8-9 | .471 | 22-24 | .478 |
Northeastern | 8-10 | .444 | 23-25 | .479 |
James Madison | 7-10 | .412 | 16-31 | .340 |
Hofstra | 7-11 | .389 | 19-23 | .452 |
Towson | 4-13 | .235 | 22-25 | .468 |
This weekend's CAA series (Thursday-Saturday)
William & Mary at College of Charleston
James Madison at Delaware
Massachusetts Lowell at Hofstra
UNC Wilmington at Northeastern
Northeastern at James Madison
No comments:
Post a Comment