ACC
ATLANTIC DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Florida State | 19-8 | .704 | 39-12 | .765 |
Maryland | 15-14 | .517 | 33-19 | .635 |
Clemson | 13-13 | .500 | 31-21 | .596 |
Wake Forest | 12-14 | .462 | 26-24 | .520 |
N.C. State | 11-15 | .423 | 29-20 | .592 |
Boston College | 9-18 | .333 | 21-30 | .412 |
Notre Dame | 6-21 | .222 | 19-31 | .380 |
COASTAL DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Miami | 22-5 | .815 | 38-14 | .731 |
Virginia | 21-6 | .778 | 41-9 | .820 |
Duke | 15-12 | .556 | 30-21 | .588 |
North Carolina | 14-13 | .519 | 30-21 | .588 |
Georgia Tech | 14-16 | .467 | 29-23 | .558 |
Pittsburgh | 11-16 | .407 | 22-27 | .449 |
Virginia Tech | 8-19 | .296 | 20-28-1 | .418 |
Monday's game
Wake Forest at N.C. State, 6:30 p.m., ESPNU
Next weekend's ACC series (Thursday-Saturday)
Boston College at Clemson
Duke at Florida State
N.C. State at Virginia Tech
North Carolina at Miami
Pittsburgh vs. Notre Dame
Virginia at Wake Forest
South Florida at Georgia Tech
Big South
NORTH DIVISION | |||||
School | Conference | Pct. | Overall | Pct. | |
Liberty | 22-1 | .956 | 38-11 | .776 | |
Campbell | 17-7 | .708 | 34-16 | .680 | |
High Point | 15-9 | .625 | 28-19 | .596 | |
Radford | 15-9 | .625 | 30-19 | .612 | |
VMI | 9-15 | .375 | 22-22 | .500 | |
Longwood | 8-16 | .333 | 20-31 | .392 | |
SOUTH DIVISION | |||||
School | Conference | Pct. | Overall | Pct. | |
Coastal Carolina | 12-12 | .500 | 22-29 | .432 | |
Winthrop | 12-12 | .500 | 22-30 | .420 | |
Charleston Southern | 11-12 | .478 | 29-21 | .500 | |
Gardner-Webb | 10-13 | .435 | 23-26 | .469 | |
Presbyerian | 7-17 | .292 | 17-33-1 | .343 | |
UNC Asheville | 4-19 | .174 | 13-36 | .265 |
Next weekend's Big South series (Friday-Sunday unless noted)
Campbell at Coastal Carolina
Charleston Southern at VMI
Gardner-Webb at Presbyterian
Longwood at Winthrop
Liberty at Radford
UNC Asheville at High Point
SoCon
School | Conference | Pct. | Overall | Pct. |
Davidson | 17-5 | .773 | 28-14 | .667 |
Western Carolina | 17-6 | .739 | 33-16 | .673 |
Samford | 14-10 | .583 | 31-22 | .585 |
Georgia Southern | 15-12 | .556 | 33-20 | .623 |
Elon | 12-15 | .444 | 26-24 | .520 |
Appalachian State | 10-13 | .435 | 17-31 | .354 |
Furman | 10-13 | .435 | 22-28 | .440 |
Wofford | 10-13 | .435 | 28-25 | .528 |
UNC Greensboro | 8-13 | .381 | 21-24 | .467 |
The Citadel | 5-18 | .217 | 20-31 | .392 |
Next weekend's SoCon series (Thursday-Saturday unless noted)
Furman at Appalachian State
UNC Greensboro at The Citadel
Samford at Wofford (Friday-Saturday)
Davidson at Western Carolina (Thursday-Friday)
No comments:
Post a Comment