SEC
Next weekend's SEC series (Thursday-Saturday)
South Carolina at Vanderbilt
Arkansas at Missouri
Florida at Tennessee
EAST DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Florida | 19-8 | .704 | 34-18 | .654 |
Vanderbilt | 16-11 | .593 | 38-14 | .731 |
South Carolina | 16-11 | .593 | 39-13 | .750 |
Kentucky | 12-15 | .444 | 30-20 | .600 |
Tennessee | 11-16 | .407 | 29-20 | .592 |
Georgia | 10-16-1 | .389 | 25-25-1 | .500 |
Missouri | 6-21 | .222 | 20-30 | .400 |
WEST DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Mississippi | 17-10 | .630 | 37-15 | .712 |
Mississippi State | 16-11 | .593 | 33-19 | .635 |
LSU | 14-11-1 | .558 | 36-14-1 | .716 |
Alabama | 14-12 | .538 | 32-19 | .627 |
Texas A&M | 13-14 | .481 | 31-21 | .596 |
Arkansas | 13-14 | .481 | 32-21 | .604 |
Auburn | 10-17 | .270 | 27-25 | .519 |
Next weekend's SEC series (Thursday-Saturday)
South Carolina at Vanderbilt
Arkansas at Missouri
Florida at Tennessee
Kentucky at Georgia
LSU at Auburn
Mississippi at Texas A&M
Mississippi State at Alabama
LSU at Auburn
Mississippi at Texas A&M
Mississippi State at Alabama
No comments:
Post a Comment