Sunday, May 4, 2014

Peach Belt Conference standings through Sunday, May 4

Peach Belt Conference
School Conference Pct. Overall Pct.
Lander 24-6 .800 43-6 .878
Columbus State 23-7 .767 36-14 .720
USC Aiken 20-10 .667 36-14 .720
Georgia College 19-10 .655 33-14 .702
UNC Pembroke17-13 .567 33-17 .660
Armstrong Atlantic 15-15 .500 26-19 .578
Young Harris 12-15 .444 25-25 .500
Montevallo 12-16 .429 29-20 .592
Francis Marion 12-17 .414 27-21 .562
Flagler 11-19 .367 23-25 .479
GRU Augusta  11-19 .367 19-31 .380
North Georgia 10-20 .333 22-27 .449
Georgia Southwestern   6-24 .200 11-33 .333


No comments: