THROUGH SUNDAY'S GAMES
NCAA Division I
Rank | School | Week W-L |
Season | +/- |
1. | South Carolina | 1-2 | 35-13 | -- |
2. | Clemson | 3-0 | 28-19 | -- |
3. | College of Charleston | 1-2 | 31-15 | -- |
4. | Coastal Carolina | 0-3 | 22-26 | -- |
5. | Charleston Southern | 3-1 | 25-21 | +1 |
6. | Wofford | 2-2 | 25-23 | +3 |
7. | Winthrop | 1-0 | 22-26 | -- |
8. | The Citadel | 1-2 | 19-28 | -3 |
9. | Furman | 1-3 | 18-28 | -1 |
10. | Presbyterian | 1-2 | 15-30-1 | -- |
11. | USC Upstate | 0-3 | 14-33 | -- |
NCAA Division II
Rank | School | Week W-L |
Season | +/- |
1. | Lander | 0-0 | 43-6 | -- |
2. | USC Aiken | 1-1 | 36-14 | -- |
3. | Erskine | 1-2 | 33-17 | -- |
4. | Newberry | 0-0 | 30-22 | -- |
5. | Francis Marion | 2-1 | 26-21 | -- |
6. | Claflin | 0-0 | 23-19 | -- |
7. | Coker | 0-0 | 21-21 | -- |
8. | Limestone | 0-1 | 21-30 | -- |
9. | Benedict | 0-0 | 19-23 | -- |
10. | Anderson | 0-0 | 19-32 | -- |
11. | North Greenville | 0-0 | 8-35 | -- |
NAIA
Rank | School | Week W-L |
Season | +/- |
1. | USC Beaufort | 0-0 | 19-24 | -- |
2. | Southern Wesleyan | 0-0 | 16-36 | -- |
3. | Voorhees | 0-1 | 3-35 | -- |
4. | Morris | 0-0 | 2-15 | -- |
NJCAA
Rank | School | Week W-L |
Season | +/- |
1. | Spartanburg Methodist | 2-2 | 40-14 | -- |
2 | Florence-Darlington Tech | 1-1 | 34-17 | -- |
3. | USC Sumter | 2-0 | 36-12 | -- |
4. | USC Lancaster | 0-2 | 32-19 | -- |
5. | USC Salkehatchie | 0-2 | 24-30 | -- |
No comments:
Post a Comment