THROUGH SUNDAY'S GAMES
NCAA Division I
| Rank | School | Week W-L |
Season | +/- |
| 1. | South Carolina | 1-1 | 7-2 | -- |
| 2. | Clemson | 2-1 | 6-3 | -- |
| 3. | College of Charleston | 1-1 | 5-3 | -- |
| 4. | Coastal Carolina | 2-1 | 7-3 | +1 |
| 5. | Wofford | 2-3 | 9-3 | -1 |
| 6. | Presbyterian | 1-1 | 7-3 | -- |
| 7. | Charleston Southern | 1-1 | 5-3 | -- |
| 8. | The Citadel | 2-1 | 5-5 | -- |
| 9. | Winthrop | 3-0 | 6-4 | +1 |
| 10. | Furman | 1-1 | 4-5 | -1 |
| 11. | USC Upstate | 3-0 | 4-5 | -- |
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | Erskine | 3-0 | 14-1 | -- |
| 2. | USC Aiken | 2-1 | 11-6 | -- |
| 3. | Lander | 2-1 | 8-8 | -- |
| 4. | Francis Marion | 1-1 | 9-4 | -- |
| 5. | Newberry | 2-2 | 9-6 | -- |
| 6. | Anderson | 0-0 | 7-7 | -- |
| 7. | North Greenville | 3-2 | 8-9 | +1 |
| 8. | Coker | 0-0 | 4-8 | -1 |
| 9. | Benedict | 2-0 | 3-8 | +2 |
| 10. | Southern Wesleyan | 1-2 | 4-10 | -- |
| 11. | Limestone | 0-3 | 4-12 | -2 |
| 12. | Claflin | 1-1 | 2-13 | -- |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 3-0 | 14-4 | -- |
| 2. | Voorhees | 0-2 | 5-9 | -- |
| 4. | Morris | 0-0 | 0-0 | -- |
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | Florence-Darlington Tech | 2-1 | 12-2 | -- |
| 2 | Spartanburg Methodist | 0-2 | 9-5 | -- |
| 3. | USC Sumter | 2-1 | 14-7 | -- |
| 4. | USC Lancaster | 0-0 | 9-6 | -- |
| 5. | USC Salkehatchie | 1-5 | 4-13 | -- |
No comments:
Post a Comment