THROUGH SUNDAY'S GAMES
NCAA Division I
| Rank | School | Week W-L |
Season | +/- |
| 1. | South Carolina | 5-1 | 12-3 | -- |
| 2. | Clemson | 2-3 | 8-6 | -- |
| 3. | College of Charleston | 3-1 | 8-4 | -- |
| 4. | Presbyterian | 5-1 | 12-4 | +2 |
| 5. | Wofford | 3-1 | 12-4 | -- |
| 6. | Coastal Carolina | 3-3 | 9-6 | -2 |
| 7. | Winthrop | 4-1 | 10-5 | +2 |
| 8. | Charleston Southern | 2-2 | 7-5 | -1 |
| 9. | Furman | 3-1 | 7-6 | +1 |
| 10. | The Citadel | 2-2 | 7-7 | -2 |
| 11. | USC Upstate | 3-1 | 7-6 | -- |
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | Erskine | 3-0 | 17-1 | -- |
| 2. | USC Aiken | 3-0 | 14-6 | -- |
| 3. | Lander | 1-3 | 9-11 | -- |
| 4. | Newberry | 3-1 | 12-7 | +1 |
| 5. | Francis Marion | 2-2 | 11-6 | -1 |
| 6. | Anderson | 2-2 | 9-9 | -- |
| 7. | North Greenville | 3-2 | 11-11 | -- |
| 8. | Benedict | 3-0 | 6-8 | +1 |
| 9. | Coker | 2-2 | 6-10 | -1 |
| 10. | Southern Wesleyan | 1-4 | 5-14 | -- |
| 11. | Limestone | 0-4 | 4-16 | -- |
| 12. | Claflin | 2-2 | 4-15 | -- |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 5-0 | 19-4 | -- |
| 2. | Voorhees | 0-4 | 5-13 | -- |
| 4. | Morris | 0-0 | 0-0 | -- |
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | Florence-Darlington Tech | 5-2 | 17-4 | -- |
| 2 | Spartanburg Methodist | 5-3 | 14-8 | -- |
| 3. | USC Sumter | 3-3 | 17-10 | -- |
| 4. | USC Lancaster | 4-2 | 13-8 | -- |
| 5. | USC Salkehatchie | 4-0 | 8-13 | -- |
No comments:
Post a Comment