THROUGH SUNDAY'S GAMES
NCAA Division I
| Rank | School | Week W-L |
Season | +/- |
| 1. | College of Charleston | 5-0 | 32-9 | -- |
| 2. | Coastal Carolina | 3-1 | 30-12 | -- |
| 3. | Winthrop | 5-0 | 32-14 | +3 |
| 4. | Wofford | 2-2 | 30-15 | -1 |
| 5. | Clemson | 1-3 | 23-21 | -- |
| 6. | South Carolina | 1-3 | 26-19 | -2 |
| 7. | Charleston Southern | 1-4 | 20-22 | -- |
| 8. | Furman | 1-4 | 19-24 | -- |
| 9. | Presbyterian | 1-3 | 23-21 | -- |
| 10. | The Citadel | 1-4 | 18-23 | -- |
| 11. | USC Upstate | 1-4 | 14-31 | -- |
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Aiken | 5-1 | 33-14 | +1 |
| 2. | Newberry | 1-2 | 34-18 | -1 |
| 3. | Francis Marion | 2-1 | 27-17 | +1 |
| 4. | Erskine | 1-2 | 33-16 | -1 |
| 5. | North Greenville | 3-0 | 28-23 | +2 |
| 6. | Lander | 1-0 | 22-26 | -- |
| 7. | Benedict | 1-2 | 23-17 | -2 |
| 8. | Anderson | 1-3 | 21-30 | -- |
| 9. | Claflin | 1-2 | 18-29 | -- |
| 10. | Limestone | 0-1 | 15-27 | -- |
| 11. | Southern Wesleyan | 2-0 | 16-32 | +1 |
| 12. | Coker | 0-0 | 15-29 | -1 |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 1-1 | 32-19 | -- |
| 2. | Voorhees | 0-0 | *10-19 | -- |
| 3. | Morris | 0-0 | 0-16 | -- |
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Sumter | 3-0 | 36-16 | -- |
| 2 | Florence-Darlington Tech | 1-0 | 34-13 | -- |
| 3. | USC Lancaster | 0-0 | 28-17 | -- |
| 4. | Spartanburg Methodist | 1-1 | 27-21 | -- |
| 5. | USC Salkehatchie | 1-4 | 16-36 | -- |
No comments:
Post a Comment