THROUGH SUNDAY'S GAMES
NCAA Division I
| Rank | School | Week W-L |
Season | +/- |
| 1. | College of Charleston | 3-0 | 35-9 | -- |
| 2. | Coastal Carolina | 2-2 | 32-14 | -- |
| 3. | Winthrop | 0-1 | 32-15 | -- |
| 4. | Wofford | 2-1 | 32-16 | -- |
| 5. | Clemson | 1-1 | 24-22 | -- |
| 6. | South Carolina | 1-2 | 27-21 | -- |
| 7. | Charleston Southern | 1-0 | 21-22 | -- |
| 8. | Furman | 3-1 | 22-25 | -- |
| 9. | Presbyterian | 0-3 | 23-24 | -- |
| 10. | The Citadel | 2-2 | 20-25 | -- |
| 11. | USC Upstate | 1-3 | 15-34 | -- |
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Aiken | 0-2 | 33-16 | -- |
| 2. | Newberry | 0-0 | 34-18 | -- |
| 3. | Francis Marion | 1-0 | 28-17 | -- |
| 4. | Erskine | 2-0 | 35-16 | -- |
| 5. | North Greenville | 1-0 | 29-23 | -- |
| 6. | Lander | 0-0 | 22-26 | -- |
| 7. | Benedict | 0-0 | 23-17 | -- |
| 8. | Anderson | 0-0 | 21-30 | -- |
| 9. | Claflin | 0-0 | 18-29 | -- |
| 10. | Limestone | 0-0 | 15-27 | -- |
| 11. | Southern Wesleyan | 0-0 | 16-32 | -- |
| 12. | Coker | 0-0 | 15-29 | -- |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 1-2 | 33-21 | -- |
| 2. | Voorhees | 0-2 | *10-21 | -- |
| 3. | Morris | 0-0 | 0-16 | -- |
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Sumter | 1-1 | 37-17 | -- |
| 2 | Florence-Darlington Tech | 1-1 | 35-14 | -- |
| 3. | USC Lancaster | 2-0 | 30-17 | -- |
| 4. | Spartanburg Methodist | 2-2 | 29-23 | -- |
| 5. | USC Salkehatchie | 0-2 | 16-38 | -- |
No comments:
Post a Comment