THROUGH SUNDAY'S GAMES
NCAA Division I
| Rank | School | Week W-L |
Season | +/- |
| 1. | College of Charleston | 3-1 | 41-11 | -- |
| 2. | Coastal Carolina | 2-2 | 35-18 | -- |
| 3. | Winthrop | 3-1 | 38-17 | -- |
| 4. | Clemson | 4-0 | 31-25 | +1 |
| 5. | Wofford | 1-2 | 36-20 | -1 |
| 6. | South Carolina | 2-2 | 32-24 | -- |
| 7. | The Citadel | 2-2 | 25-28 | +2 |
| 8. | Presbyterian | 3-1 | 27-28 | +2 |
| 9. | Furman | 1-3 | 24-31 | -1 |
| 10. | Charleston Southern | 1-3 | 23-28 | -3 |
| 11. | USC Upstate | 0-4 | 15-38 | -- |
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Aiken | 0-0 | 34-17 | -- |
| 2. | Newberry | 0-0 | 34-18 | -- |
| 3. | Erskine | 0-0 | 35-16 | -- |
| 4. | Francis Marion | 0-0 | 28-19 | -- |
| 5. | North Greenville | 0-2 | 29-25 | -- |
| 6. | Lander | 0-0 | 22-26 | -- |
| 7. | Benedict | 0-0 | 23-17 | -- |
| 8. | Anderson | 0-0 | 21-30 | -- |
| 9. | Claflin | 0-0 | 18-29 | -- |
| 10. | Limestone | 0-0 | 15-27 | -- |
| 11. | Southern Wesleyan | 0-0 | 16-32 | -- |
| 12. | Coker | 0-0 | 15-29 | -- |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 0-0 | 33-21 | -- |
| 2. | Voorhees | 0-0 | *10-21 | -- |
| 3. | Morris | 0-0 | 0-16 | -- |
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Sumter | 3-1 | 43-19 | -- |
| 2 | USC Lancaster | 0-2 | 32-19 | -- |
| 3. | Florence-Darlington Tech | 0-0 | 36-15 | -- |
| 4. | Spartanburg Methodist | 0-0 | 29-23 | -- |
| 5. | USC Salkehatchie | 0-0 | 16-38 | -- |
No comments:
Post a Comment