Monday, February 1, 2016

Composite of six NCAA DI preseason polls


School NCBWA CBD USAT CB D1 PG Total
1. Florida 25 22 25 25 25 25 147
2. Louisville 24 25 24 24 24 24 145
3. Vanderbilt 23 23 23 23 23 22 137
4. Texas A&M 22 24 22 21 22 23 134
5. LSU 19 21 21 19 19 21 120
6. Oregon State 21 19 18 18 21 20 117
7. Miami 20 17 20 22 20 15 114
8. Virginia 18 18 19 17 13 17 102
9. California 16 16 14 13 17 18 94
10. Oklahoma State 15 20 16 1 18 19 89
11. UCLA 17 10 17 16 15 12 87
12. La. Lafayette 13 14 13 20 8 16 84
13. Oregon 9 11 11 12 12 14 69
14. TCU 14 13 15 11 7 8 68
15. Mississippi State 7 9 9 15 11 9 60
16. N.C. State 6 15 7 0 16 13 57
17. Houston 11 12 8 8 4 10 53
18. Florida State 12 6 12 10 6 6 52
19. Fullerton 10 0 10 14 5 0 39
20 North Carolina 5 0 5.5 4 10 4 28.5
21. Southern Cal 8 0 5.5 0 14 0 27.5
22. Coastal Carolina 3 8 0 0 2 5 18
23. Missouri 0 5 0 0 0 11 16
T-24. Oklahoma 0 7 0 0 0 7 14
T-24. South Carolina 2 0 3 0 9 0 14
   26. Arkansas 11, 27. Missouri State 10, 28. Rice 8, 29. (tie) Michigan 7, Tulane 7, 31. (tie) Georgia Tech 5, Notre Dame 5, 33. Maryland 4, 34. (tie) Texas 3, Texas Tech 3, 36. Connecticut 1.

Poll key: NCBWA -- National Collegiate Baseball Writers Association; CBD -- College Baseball Daily; USAT -- USA TODAY coaches; CB -- Collegiate Baseball; D1 -- D1Baseball.com; PG -- PerfectGame.org

Points are awarded on a descending scale, from 25 points for a first-place vote to 1 for a 25th-place vote. Some polls ranked more than 25 teams, but I kept it at the top 25 for consistency's sake.

No comments: