THROUGH SUNDAY'S GAMES
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | Francis Marion | 3-0 | 8-0 | -- |
| 2. | Newberry | 4-0 | 8-1-1 | -- |
| 3. | USC Aiken | 4-0 | 6-1 | -- |
| 4. | Lander | 3-0 | 7-2 | -- |
| 5. | Erskine | 3-0 | 8-2 | -- |
| 6. | Coker | 4-0 | 9-2 | -- |
| 7. | Benedict | 4-1 | 6-2 | -- |
| 8. | Limestone | 4-0 | 7-3 | -- |
| 9. | Southern Wesleyan | 2-3 | 5-2 | -- |
| 10. | North Greenville | 1-3 | 2-5 | -- |
| 11. | Anderson | 1-3 | 2-3 | -- |
| 12. | Claflin | 2-4 | 2-7 | -- |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 3-0 | 7-1 | -- |
| 2. | Voorhees | 2-0 | 2-0 | -- |
| 3. | Morris | 0-0 | 0-0 | -- |
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Lancaster | 3-1 | 7-1 | -- |
| 2 | USC Sumter | 0-0 | 3-1 | -- |
| 3. | Spartanburg Methodist | 2-2 | 4-2 | -- |
| 4. | USC Salkehatchie | 1-3 | 2-5 | -- |
| 5. | Florence-Darlington Tech | 0-4 | 0-4 | -- |
No comments:
Post a Comment