NCAA Division I
| Rank | School | Week W-L |
Season | +/- |
| 1. | Wofford | 3-0 | 3-0 | -- |
| 2. | South Carolina | 3-0 | 3-0 | -- |
| 3. | Coastal Carolina | 2-1 | 2-1 | -- |
| 4. | Clemson | 2-1 | 2-1 | -- |
| 5. | Winthrop | 4-0 | 4-0 | -- |
| 6. | College of Charleston | 2-1 | 2-1 | -- |
| 7. | USC Upstate | 3-0 | 3-0 | -- |
| 8. | The Citadel | 2-1 | 2-1 | -- |
| 9. | Furman | 1-2 | 1-2 | -- |
| 10. | Charleston Southern | 1-2 | 1-2 | -- |
| 11. | Presbyterian | 1-2 | 1-2 | -- |
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Aiken | 4-0 | 10-1 | +2 |
| 2. | Francis Marion | 2-2 | 10-2 | -1 |
| 3. | Newberry | 3-1 | 11-2-1 | -1 |
| 4. | Lander | 1-3 | 8-5 | -- |
| 5. | Coker | 2-1 | 11-3 | +1 |
| 6. | Erskine | 2-2 | 10-4 | -1 |
| 7. | Benedict | 2-0 | 8-2 | -- |
| 8. | Limestone | 2-4 | 9-7 | -- |
| 9. | Southern Wesleyan | 2-2 | 7-5 | -- |
| 10. | North Greenville | 2-1 | 4-6 | -- |
| 11. | Anderson | 2-3 | 4-6 | -- |
| 12. | Claflin | 2-4 | 4-11 | -- |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 4-1 | 11-2 | -- |
| 2. | Voorhees | 0-4 | 6-4* | -- |
| 3. | Morris | 0-0 | 0-0 | -- |
* -- Voorhees' record includes 4 forfeit wins over Chatham
NJCAA
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Lancaster | 3-2 | 10-3 | -- |
| 2 | USC Sumter | 2-4 | 5-5 | -- |
| 3. | Spartanburg Methodist | 1-2 | 5-4 | -- |
| 4. | USC Salkehatchie | 3-2 | 5-7 | -- |
| 5. | Florence-Darlington Tech | 2-2 | 2-6 | -- |
No comments:
Post a Comment