Monday, March 28, 2016

Composite of 6 major national NCAA Division I polls, March 28

Each week, CollegeBaseballInsider.com posts a composite poll of five national NCAA Division I rankings. In the table below, I've added PerfectGame.org to the mix for a six-ranking composite.

Texas A&M has replaced Florida as the overall No. 1 team when all six rankings are tabulated. The Gators fell to second.

South Carolina vaulted from 14th to sixth on the strength of last weekend's sweep of then-No. 87 Mississippi. Clemson fell fom 15th to 21 after being swept by Miami.

There are eight ACC teams and eight SEC teams in the composite Top 25.

Coastal Carolina finished 31st when all poll results were tabulated.


School NCBWA BBA USAT CB D1 PG Total
1. Texas A&M 25 25 25 23 25 24 147
2.Florida 23 24 23 25 24 25 144
3. Miami 24 23 24 22 22 23 138
4. Vanderbilt 22 20 22 20 23 22 129
5. Louisville 21 22 21 21 18 21 124
6. South Carolina 20 19 20 24 21 18 122
7. North Carolina 16 17 16 17 19 19 104
8. Florida State 19 14 18 18 17 16 102
9. Oregon State 17 15 19 13 20 17 101
10. TCU 18 18 17 11 16 20 100
11. Miss. State 15 21 14 19 15 14 98
12. California 14 16 13 16 14 15 88
13. Mississippi 13 13 15 12 13 12 78
14. Virginia 12 12 10 5 6 13 58
15. LSU11 7 12 6 11 9 56
16. Arkansas  10 4 11 0 8 8 41
17. Okla. State 8 10 6 0 5 10 39
18. Cal. Santa Bar48 7 15 2 0 36
19. Houston6 11 1 0 3 11 32
20. Fla. Atlantic 9 1 9 8 4 0 31
21. Clemson 2 0 4 9 12 1 28
T-22. NC State 3 0 3 4 9 7 26
T-22. Ga. Tech 5 3 8 7 1 2 26
24. Missouri St. 7 0 5 10 0 0 22
25. Long Beach St. 0 9 0 0 10 0 19

   26. Kentucky 16; 27. Michigan 13; 28. East Carolina 7; 29. (tie) Alabama 6, UCLA 6; 31. Coastal Carolina 5. 32. (tie) BYU 4, Texas Tech 4.

   Poll key: NCBWA -- National Collegiate Baseball Writers Association; BBA -- Baseball America; USAT -- USA TODAY coaches; CB -- Collegiate Baseball; D1 -- D1Baseball.com; PG -- PerfectGame.org

   Points are awarded on a descending scale, from 25 points for a first-place vote to 1 for a 25th-place vote. Some polls ranked more than 25 teams, but I kept it at the top 25 for consistency's sake.

No comments: