NCAA Division I
| Rank | School | Week W-L |
Season | +/- |
| 1. | Clemson | 3-1 | 8-2 | +2 |
| 2. | South Carolina | 2-2 | 10-2 | -- |
| 3. | College of Charleston | 4-1 | 7-4 | +2 |
| 4. | Wofford | 3-3 | 10-3 | -3 |
| 5. | Coastal Carolina | 2-3 | 6-5 | -1 |
| 6. | Winthrop | 2-2 | 7-5 | +1 |
| 7. | The Citadel | 0-4 | 5-5 | -1 |
| 8. | USC Upstate | 2-3 | 7-5 | -- |
| 9. | Furman | 2-2 | 6-4 | -- |
| 10. | Presbyterian | 3-1 | 7-3 | -- |
| 11. | Charleston Southern | 3-2 | 6-5 | -- |
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Aiken | 3-1 | 14-4 | -- |
| 2. | Lander | 4-0 | 16-5 | +1 |
| 3. | North Greenville | 6-0 | 14-5 | +4 |
| 4. | Erskine | 3-1 | 17-5 | +1 |
| 5. | Francis Marion | 1-3 | 12-6 | -3 |
| 6. | Newberry | 1-3 | 14-7-1 | -2 |
| 7. | Coker | 2-1 | 15-5 | -1 |
| 8. | Benedict | 0-0 | 9-4 | -- |
| 9. | Limestone | 1-3 | 10-13 | -- |
| 10. | Southern Wesleyan | 1-3 | 8-11 | -- |
| 11. | Anderson | 1-4 | 6-13 | -- |
| 12. | Claflin | 3-1 | 7-15 | -- |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 5-0 | 19-2 | -- |
| 2. | Voorhees | 0-2 | 10-7* | -- |
| 3. | Morris | 0-0 | 0-0 | -- |
* -- Voorhees' record includes 4 forfeit wins over Chatham
NJCAA
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | Spartanburg Methodist | 4-0 | 12-5 | +2 |
| 2 | USC Lancaster | 3-2 | 15-7 | -1 |
| 3. | USC Sumter | 1-2 | 8-8 | -1 |
| 4. | Florence-Darlington Tech | 1-3 | 6-10 | -- |
| 5. | USC Salkehatchie | 0-6 | 5-13 | -- |
No comments:
Post a Comment