NCAA Division I
| Rank | School | Week W-L |
Season | +/- |
| 1. | Clemson | 3-1 | 11-3 | -- |
| 2. | South Carolina | 5-0 | 15-2 | -- |
| 3. | College of Charleston | 4-0 | 11-4 | -- |
| 4. | Coastal Carolina | 4-2 | 10-7 | +1 |
| 5. | Wofford | 1-3 | 11-6 | -1 |
| 6. | Winthrop | 2-2 | 9-7 | -- |
| 7. | The Citadel | 2-3 | 7-8 | -- |
| 8. | USC Upstate | 1-4 | 8-9 | -- |
| 9. | Presbyterian | 2-2 | 10-5 | +1 |
| 10. | Furman | 1-4 | 7-8 | -1 |
| 11. | Charleston Southern | 2-3 | 8-8 | -- |
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Aiken | 4-1 | 18-5 | -- |
| 2. | Lander | 4-0 | 20-5 | -- |
| 3. | North Greenville | 3-2 | 17-8 | -- |
| 4. | Erskine | 3-2 | 20-7 | -- |
| 5. | Francis Marion | 2-2 | 14-8 | -- |
| 6. | Newberry | 3-1 | 17-8-1 | -- |
| 7. | Benedict | 3-1 | 12-5 | +1 |
| 8. | Coker | 1-4 | 16-9 | -1 |
| 9. | Southern Wesleyan | 2-2 | 10-13 | +1 |
| 10. | Limestone | 1-3 | 11-16 | -1 |
| 11. | Anderson | 2-2 | 8-15 | -- |
| 12. | Claflin | 1-4 | 8-19 | -- |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 5-1 | 24-3 | -- |
| 2. | Voorhees | 0-0 | 10-7* | -- |
| 3. | Morris | 0-0 | 0-0 | -- |
* -- Voorhees' record includes 4 forfeit wins over Chatham
NJCAA
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | Spartanburg Methodist | 6-1 | 18-6 | -- |
| 2 | USC Lancaster | 3-1 | 18-8 | -- |
| 3. | USC Sumter | 4-2 | 12-10 | -- |
| 4. | Florence-Darlington Tech | 2-4 | 8-14 | -- |
| 5. | USC Salkehatchie | 2-2 | 7-15 | -- |
No comments:
Post a Comment