Saturday, July 2, 2016

2016 defensive stats comparison for S.C. NCAA DI teams



Field



Opp Opp Catch

Pct. PO A E DP SB-A PO PB Int
Charleston So. .963 1387 471 72 42 72-91 7 7 3
Clemson .960 1725 646 99 48 57-78 12 10 1
Coastal Caro. .972 1939 732 78 66 20-33 14 14 2
C. of Charleston .969 1552 597 69 36 52-77 7 8 1
Furman .971 1553 549 62 40 76-104 14 9 1
Presbyterian .970 1502 550 63 44 65-76 6 9 0
So. Carolina .978 1722 523 50 42 47-67 8 7 0
The Citadel .964 1525 548 78 30 75-105 11 10 0
USC Upstate .967 1361 482 62 30 45-60 8 10 2
Winthrop .967 1452 624 67 34 62-85 11 13 0
Wofford .972 1529 555 61 33 31-53 22  8 0

Next: Final individual defensive leaders for S.C. NCAA DI schools, 10 a.m. July 3

No comments: