Saturday, July 2, 2016

2016 pitching stats comparison for S.C. NCAA DI teams



ERA IP H R ER BB SO HR WP HB BK
Charleston So. 4.65 462.1 516 288 239 184 401 26 26 45 4
Clemson 4.43 575.0 599 344 283 216 468 38 44 55 5
C. of Charleston 4.37 517.1 554 302 251 193 446 39 45 42 5
C. Carolina 3.40 646.1 607 305 244 249 553 34 41 50 8
Furman 5.86 517.2 561 385 337 287 387 54 69 65 6
Presbyterian 5.02 500.2 509 323 279 219 393 38 69 82 7
S. Carolina 3.29 574.0 484 242 210 213 619 44 39 43 7
The Citadel 6.59 508.1 614 431 372 270 422 49 70 68 5
USC Upstate 5.30 453.2 522 315 267 200 402 23 58 38 1
Winthrop 4.87 484.0 552 306 262 152 341 46 35 49 5
Wofford 5.54 509.2 593 358 314 202 470 58 64 47 4

Next: Team defensive stats comparison for S.C. NCAA DI teams, 4 p.m. July 2

No comments: