Friday, July 1, 2016

Team offensive statistics comparison for S.C. NCAA DII/NAIA teams



BA R H 2B 3B HR RBI  BB SO SB-A
Anderson .288 335 486 98 7 38 305 223 348 15-24
Benedict .331 367 430 83 20 40 322 210 192 147-179
Claflin .289 353 481 82 10 28 286 261 383 130-148
Coker .319 359 493 104 5 27 317 211 330 89-120
Erskine .342 404 647 127 19 38 370 135 199 71-85
Francis Marion .302 349 518 79 7 21 319 219 302 48-60
Lander .291 490 611 98 12 94 462 315 541 43-54
Limestone .286 278 459 74 19 26 253 162 291 40-54
Morris .170 18 44 9 0 0 5 18 102 6-6
Newberry .303 347 530 81 27 16 304 226 322 80-111
N. Greenville .303 350 529 95 9 52 308 226 371 90-114
So. Wesleyan .255 231 432 56 15 6 200 196 363 55-71
USC Aiken .321 456 676 115 5 81 423 268 428 36-43
USC Beaufort .328 454 623 125 14 28 402 308 289 116-142
Voorhees .302 180 265 37 4 6 126 133 131 31-45

Next: Team pitching statistics comparison for S.C. NCAA DII/NAIA teams, 1 p.m. July 1

No comments: