Friday, July 1, 2016

Team pitching statistics comparison for S.C. NCAA DII/NAIA teams



ERA IP H R ER BB SO HR WP HB BK
Anderson 7.07 416.1 574 430 327 232 304 40 78 42 3
Benedict 4.78 320.1 318 229 170 181 252 14 50 53 8
Claflin 8.53 410.1 554 455 389 306 226 51 60 72 13
Coker 5.59 386.2 474 298 240 145 278 30 47 40 4
Erskine 4.25 457.1 459 256 216 200 447 19 45 53 5
Fran. Marion 5.02 432.0 502 309 241 188 410 42 40 40 1
Lander 3.98 532.0 573 295 235 182 489 41 45 52 3
Limestone 6.72 404.1 488 374 302 247 283 32 79 52 5
Morris NA NA NA NA NA NA NA NA NA NA NA
Newberry 4.78 452.0 475 280 240 209 419 39 43 48 5
N. Greenville 3.38 434.1 424 208 163 181 348 27 22 35 1
So. Wesleyan 7.13 421.1 548 406 334 241 264 43 50 48 4
USC Aiken 4.09 519.1 545 304 236 198 508 33 41 47 4
USC Beaufort 3.42 468.1 484 245 178 142 313 17 31 43 2
Voorhees 6.52 219.1 155 280 159 186 155 NA NA 12 NA

Next: Individual offensive leaders for S.C. NCAA DII/NAIA schools, 4 p.m., July 1

No comments: