Each week during the regular season, CollegeBaseballInsider.com posts a composite poll of five national NCAA Division I rankings. In the table below, I've added PerfectGame.org to the mix for a six-ranking composite.
The USA TODAY coaches poll doesn't publish another poll until later in the season, but the other five polls offered updated rankings today.
TCU is No. 1 in all five rankings.
South Carolina is fifth, Clemson 21st and Coastal Carolina is 22nd.
There are seven ACC teams and six SEC teams in the composite Top 25 ranking. The +/- represents rise or fall from the preseason composite poll.
School +/- | NCBWA | BBA | USAT | CB | D1 | PG | Total | |
1. | TCU | 25 | 25 | NA | 25 | 25 | 25 | 125 |
2. | Florida | 24 | 23 | NA | 23 | 24 | 23 | 117 |
3. | LSU | 23 | 22 | NA | 24 | 21 | 24 | 114 |
4. | Florida State | 22 | 24 | NA | 17 | 23 | 22 | 108 |
5. | S. Carolina | 20 | 21 | NA | 22 | 22 | 21 | 106 |
6. | Oregon State | 21 | 18 | NA | 21 | 18 | 19 | 97 |
7. | Vanderbilt | 19 | 17 | NA | 20 | 19 | 17 | 92 |
8. | Louisville | 18 | 20 | NA | 15 | 16 | 20 | 89 |
9. | Cal Fullerton +1 | 15 | 19 | NA | 16 | 14 | 14 | 78 |
10. | N. Carolina +1 | 17 | 12 | NA | 14 | 17 | 16 | 76 |
11. | N.C. State +2 | 16 | 14 | NA | 0 | 20 | 12 | 62 |
12. | La. Lafayette +1 | 11 | 10 | NA | 10 | 13 | 13 | 56 |
13. | Arizona +3 | 14 | 7 | NA | 19 | 11 | 4 | 55 |
14. | Virginia +3 | 13 | 13 | NA | 13 | 12 | 2 | 53 |
15. | Mississippi +8 | 5 | 4 | NA | 12 | 19 | 18 | 48 |
16. | Washington +6 | 2 | 9 | NA | 9 | 0 | 9 | 36 |
17. | Tex A&M +6 | 11 | 0 | NA | 11 | 10 | 3 | 35 |
18. | (tie) Tex Tech +3 | 8 | 5 | NA | 6 | 15 | 0 | 34 |
18. | (tie) E. Caro -9 | 0 | 15 | NA | 0 | 8 | 11 | 34 |
20. | Miami -2 | 9 | 0 | NA | 18 | 5 | 0 | 32 |
21. | Clemson -9 | 6 | 11 | NA | 4 | 4 | 6 | 31 |
22. | C. Carolina -7 | 7 | 8 | NA | 0 | 7 | 0 | 22 |
23. | (tie) OK State -4 | 0 | 6 | NA | 0 | 0 | 15 | 21 |
24. | (tie) Stanford -6 | 4 | 3 | NA | 0 | 6 | 8 | 21 |
25. | UNC Wilm. +1 | 3 | 9 | NA | 0 | 2 | 0 | 14 |
26. (tie) Alabama 12; 27. Texas 11; 28. Rice 10; 29. (tie) Houston 8. Sam Houston State 8; 31. Arizona State 7; 32. Long B 32. Long Beach State 5; 33. Dallas Baptist 3; 35. (tie) Georgia Tech 1; Maryland 1; 35. Wright State 1.
Dropped out: Cal Santa Barbara (No. 23 preseason)
Poll key: NCBWA -- National Collegiate Baseball Writers Association; BBA -- Baseball America; USAT -- USA TODAY coaches; CB -- Collegiate Baseball; D1 -- D1Baseball.com; PG -- PerfectGame.org
Points are awarded on a descending scale, from 25 points for a first-place vote to 1 for a 25th-place vote. Some polls ranked more than 25 teams, but I kept it at the top 25 for consistency's sake. In the event of ties, the points are divided evenly among the tied teams.
No comments:
Post a Comment