Rank | School | Record | Pct. | GB |
1. | Florence-Darlington Tech | 11-3 | .786 | -- |
2 | USC Sumter | 14-6 | .700 | -- |
3. | Louisburg | 8-6 | .571 | 3 |
4. | USC Salkehatchie | 9-7 | .562 | 3 |
5. | Spartanburg Methodist | 6-8 | .429 | 5 |
6. | USC Lancaster | 4-10 | .286 | 7 |
7. | USC Union | 2-14 | .125 | 10 |
Sunday's scores
Louisburg 12, USC Union 1, G1
Louisburg 13, USC Union 3, G2
USC Lancaster 4, Florence-Darlington Tech 3, G1
Florence-Darlington Tech 17, USC Lancaster 10, G2
USC Salkehatchie 3-2, USC Sumter 2, G1
USC Sumter 4, USC Salkehatchie 2, G2
Spartanburg Methodist was idle
Next weekend's series
Saturday-Sunday doubleheaders
Louisburg at Florence-Darlington Tech
USC Lancaster at Spartanburg Methodist
USC Salkehatchie at USC Union
USC Sumter has a Sunday home DH vs. Newberry JV
Louisburg at Florence-Darlington Tech
USC Lancaster at Spartanburg Methodist
USC Salkehatchie at USC Union
USC Sumter has a Sunday home DH vs. Newberry JV
No comments:
Post a Comment