Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
Rank | School | Week W-L | Season W-L | Last week | Streak |
1. | Clemson | 2-1 | 36-10 | 1 | W1 |
2. | South Carolina | 3-1 | 32-15 | 2 | W1 |
3. | College of Charleston | 2-0 | 33-11 | 3 | W4 |
4. | Wofford | 2-2 | 30-15 | 5 | W1 |
5. | Coastal Carolina | 0-3 | 27-20 | 4 | L8 |
6. | Presbyterian | 3-0 | 25-22 | 6 | W4 |
7. | USC Upstate | 2-2 | 30-18 | 7 | L1 |
8. | Charleston Southern | 0-3 | 18-26 | 8 | L3 |
9. | Winthrop | 1-2 | 16-25-1 | 9 | L1 |
10. | The Citadel | 0-3 | 17-28 | 10 | L9 |
NCAA Division II
Rank | School | Week W-L | Season W-L | Last week | Streak |
1. | North Greenville | 1-2 | 41-12 | 1 | L1 |
2. | Lander | 1-3 | 38-15 | 2 | L2 |
3. | Erskine | 4-2 | 29-26 | 4 | L1 |
4. | Coker | 0-2 | 31-20 | 3 | L2 |
5. | Newberry | 2-3 | 26-28 | 5 | L2 |
6. | Limestone | 0-0 | 23-26 | 6 | L2 |
7. | Anderson | 3-0 | 24-24 | 7 | W4 |
8. | Francis Marion | 0-1 | 18-30 | 8 | L2 |
9. | USC Aiken | 0-2 | 14-38 | 9 | L2 |
10. | USC Beaufort | 0-0 | 13-31 | 10 | L1 |
11. | Southern Wesleyan | 0-0 | 9-41 | 11 | L3 |
12. | Benedict | 0-0 | 14-25 | 12 | L6 |
13. | Claflin | 0-0 | 1-44 | 13 | L43 |
NAIA/NCCAA
Rank | School | Week W-L | Season | Last week | Streak |
1. | Columbia International | 0-0 | 18-32 | 1 | L3 |
2. | Voorhees | 0-0 | 13-30 | 2 | W1 |
3. | Morris | 0-0 | 7-17 | 3 | L1 |
4. | Bob Jones | 0-0 | 11-24 | 4 | W3 |
NJCAA
Rank | School | Week W-L | Season | Last week | Streak |
1. | Florence-Darlington Tech | 1-0 | 47-9 | 1 | W3 |
2 | Spartanburg Methodist | 1-2 | 39-16 | 2 | L2 |
3. | USC Sumter | 2-1 | 27-28 | 4 | W2 |
4. | USC Lancaster | 1-2 | 28-27 | 3 | L1 |
5. | USC Union | 1-2 | 23-25 | 5 | L1 |
6. | USC Salkehatchie | 0-2 | 4-45 | 6 | L2 |
No comments:
Post a Comment