| Every NCAA Division I baseball team has ending up in Omaha as the goal. (Palmetto State Baseball photo) |
| Visitor | Runs | Inn | Runs | Home | ||
| Emmanuel | 2 | F/G1 | 7 | Erskine | ||
| Emmanuel | 6 | F/G2 | 7 | Erskine | walk-off | win |
| Francis Marion | 0 | F/G1 | 12 | Mount Olive | ||
| Francis Marion | 4 | F/G2 | 3 | Mount Olive | ||
| North Greenville | 11 | F/G1 | 4 | Shorter | ||
| North Greenville | 2 | 2 | Shorter | susp. T9 | darkness | |
| Pikeville | 6 | F/G1 | 2 | Columbia International | ||
| Pikeville | 1 | F/G2 | 4 | Columbia International | ||
| USC Lancaster | 3 | F/G1 | 2 | Rockingham CC | ||
| USC Lancaster | 15 | F5/G2 | 0 | Rockingham CC | ||
| Merrimack | 4 | F/G1 | 16 | Winthrop | ||
| Merrimack | 0 | F/G2 | 8 | Winthrop | ||
| Georgetown | 6 | F/G1 | 7 | Presbyterian | ||
| Georgetown | 5 | F/G2 | 6 | Presbyterian | ||
| Limestone | 5 | F/G1 | 0 | Lincoln Memorial | ||
| Limestone | 3 | F/G2 | 4 | Lincoln Memorial | ||
| Ohio Dominican | 4 | F/G1 | 6 | Coker | ||
| Ohio Dominican | 1 | F/G2 | 18 | Coker | ||
| USC Sumter | 4 | F | 5 | Brunswick CC | ||
| Voorhees | 16 | F/G1 | 15 | Stillman | ||
| Voorhees | 4 | F/G2 | 5 | Stillman | walk-off | error |
| Johnson University | 2 | F/G1 | 3 | Spartanburg Methodist | ||
| Johnson University | 5 | F/G2 | 3 | Spartanburg Methodist | ||
| Mars Hill | 0 | F/G1 | 7 | Lander | ||
| Mars Hill | 3 | F/G2 | 8 | Lander | ||
| Southern Wesleyan | 5 | F/G1 | 4 | Belmont Abbey | ||
| Southern Wesleyan | 5 | F/G2 | 9 | Belmont Abbey | ||
| Boston College | 7 | F | 10 | USC Upstate | ||
| Anderson | 4 | F1/G1 | 8 | Catawba | ||
| Anderson | 1 | F/G2 | 2 | Catawba | walk-off | error |
| Tusculum | 9 | F/G1 | 5 | Newberry | ||
| Tusculum | 0 | F/G2 | 4 | Newberry | ||
| UIC | 1 | F | 9 | The Citadel | ||
| Ohio | 1 | F8/G1 | 11 | Wofford | ||
| Ohio | 8 | F/G2 | 9 | Wofford | walk-off | win |
| Miami (Ohio) | 3 | F/8 | 13 | Charleston Southern | ||
| Sacred Heart | 3 | F9 | 5 | South Carolina | ||
| Seton Hill | 7 | F | 0 | USC Aiken | ||
| VCU | 0 | F/7 | 10 | College of Charleston | ||
| USC Beaufort | 5 | F | 10 | Florida Southern | ||
| Shriners coll. showdown | Arlington, Texas | |||||
| Visitor | Runs | Inn | Runs | Home | Video | |
| Oklahoma State | 5 | F | 6 | Clemson | ||
| Arizona | 1 | F | 2 | Ole Miss | ||
| Texas | 2 | B8 | 0 | Louisville | FloBB-$ | |
| Baseball at the Beach | Conway | |||||
| Visitor | Runs | Inn | Runs | Home | ||
| Washington | 9 | F | 0 | Kansas State | ||
| St. Joseph's | 1 | F/7 | 11 | Coastal Carolina | walk-off | win |
| Swig & Swine Classic | Charleston | |||||
| Visitor | Runs | Inn | Runs | Home | ||
| Towson | 2 | F | 7 | Ball State | ||
| Mercyhurst | 3 | F | 5 | UMass-Lowell | ||
| UAB | 3 | F | 6 | Maryland | ||
| Stinger Invitational | Dailey Field, Florence | |||||
| Visitor | Runs | Inn | Runs | Home | ||
| Harford CC | 2 | F | 6 | Florence-Darlington Tech | ||
| East Georgia | 0 | F/6 | 10 | Florence-Darlington Tech | ||
| Stinger Invitational | Caro. Bank Fld Florence | |||||
| Visitor | Runs | Inn | Runs | Home | ||
| Gaston College | 6 | F | 0 | Monroe CC | ||
| Gaston College | 10 | F | 0 | Harford CC | ||
| Monroe CC | 1 | F | 6 | East Georgia |
$-subscription service
No comments:
Post a Comment