Live scoreboard, Feb. 9
| Visitor | Runs | Inn | Runs | Home | Time | Video |
| Camp CC | 28 | F7 | 6 | USC Salkehatchie |
| |
| USC Lancaster | 9 | F/G1 | 10 | Fayetteville Tech | walk-off | win |
| USC Lancaster | 1 | T5/G2 | 13 | Fayetteville Tech | | |
| Wayne State | 6 | F | 3 | Newberry |
|
|
| Chowan | 8 | F | 17 | Coker |
| |
| Emmanuel | 6 | F | 2 | USC Aiken |
|
|
| Lander | 7 | F | 8 | Mount Olive | walk-off | win |
| North Greenville | 8 | F | 7 | Hawaii Pacific |
| |
| Willie Mays Open | | | | Birmingham | | |
| Visitor | Runs | Inn | Runs | Home |
|
|
| Southern-New Orleans | 4 | F | 1 | Claflin | |
|
| Harris-Stowe | 10 | F | 7 | Stillman |
|
|
| Miles | 5 | F | 6 | Dillard |
|
|
| John Tindall | Capital | City | Classic | Palatka, Fla. | | |
| Visitor | Runs | Inn | Runs | Home |
|
|
| Florence-Darlington Tech | 1 | F | 8 | Florida Southwestern
|
|
|
| Seminole State | 1 | F | 2 | St. John's River |
|
|
No comments:
Post a Comment