Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
Rank | School | Week W-L | Season W-L | Last Week | Streak |
1. | Clemson | 4-0 | 6-1 | 1 | W4 |
2. | South Carolina | 5-0 | 8-0 | 3 | W8 |
3. | College of Charleston | 3-1 | 5-2 | 4 | L1 |
4. | Coastal Carolina | 3-2 | 6-2 | 2 | W2 |
5. | Wofford | 3-1 | 6-1 | 5 | W3 |
6. | Charleston Southern | 4-0 | 6-1 | 9 | W4 |
7. | USC Upstate | 2-2 | 3-3 | 7 | W2 |
8. | Winthrop | 1-3 | 4-3 | 6 | L1 |
9. | Presbyterian | 2-2 | 4-3 | 8 | W1 |
10. | The Citadel | 2-2 | 3-4 | 10 | W1 |
NCAA Division II
Rank | School | Week W-L | Season W-L | Last Week | Streak |
1. | North Greenville | 4-0 | 14-1 | 1 | W5 |
2. | Lander | 4-0 | 9-5 | 3 | W7 |
3. | Coker | 2-0 | 11-4 | 4 | W9 |
4. | Francis Marion | 2-2 | 11-4 | 2 | L2 |
5. | Newberry | 2-2 | 10-5 | 5 | L2 |
6. | Erskine | 2-2 | 7-7 | 6 | W1 |
7. | Anderson | 4-0 | 8-5 | 8 | W4 |
8. | Limestone | 1-3 | 6-9 | 7 | L2 |
9. | USC Aiken | 4-1 | 7-7 | 10 | W1 |
10. | Claflin | 0-1 | 4-3-1 | 9 | L2 |
11. | Benedict | 3-0 | 3-2 | 13 | W3 |
12. | Southern Wesleyan | 1-4 | 3-12 | 12 | W1 |
13. | USC Beaufort | 1-3 | 3-12 | 11 | L2 |
NAIA/NCCAA
Rank | School | Week W-L | Season W-L | Last Week | Streak |
1. | Columbia International | 2-3 | 8-9 | 1 | L3 |
2. | Voorhees | 0-3 | 3-6 | 2 | L4 |
3. | Spartanburg Methodist | 0-4 | 2-12 | 3 | L5 |
4. | Bob Jones | 0-2 | 2-6 | 4 | L4 |
5. | Morris | 0-2 | 0-13 | 5 | L13 |
NJCAA
Rank | School | Week W-L | Season W-L | Last Week | Streak |
1. | Florence-Darlington Tech | 3-1 | 11-5 | 1 | W2 |
2. | USC Union | 2-1 | 8-1 | 2 | L1 |
3. | USC Sumter | 1-2 | 5-9 | 3 | W1 |
4. | USC Lancaster | 2-1 | 5-9 | 4 | W1 |
5. | USC Salkehatchie | 1-4 | 1-12 | 6 | L1 |
No comments:
Post a Comment