Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
Rank | School | Week W-L | Season W-L | Last Week | Streak |
1. | Clemson | 5-0 | 15-1 | 1 | W13 |
2. | South Carolina | 5-0 | 14-3 | 2 | W5 |
3. | Coastal Carolina | 2-2 | 12-4
| 3 | W1 |
4. | Wofford | 1-3 | 12-4 | 4 | L1 |
5. | College of Charleston | 2-1 | 9-5 | 5 | W1 |
6. | Charleston Southern | 3-1 | 11-3 | 6 | W3 |
7. | USC Upstate | 1-3 | 7-7 | 7 | L1 |
8. | Winthrop | 2-3 | 9-7 | 8 | W1 |
9. | Presbyterian | 2-3 | 8-9 | 10 | W1 |
10. | The Citadel | 2-3 | 9-7 | 9 | L2 |
NCAA Division II
Rank | School | Week W-L | Season W-L | Last Week | Streak |
1. | North Greenville | 4-0 | 20-3 | 1 | W5 |
2. | Lander | 4-0 | 16-6 | 2 | W4 |
3. | Coker | 2-2 | 15-8 | 3 | W1 |
4. | Francis Marion | 4-0 | 17-6 | 4 | W5 |
5. | Anderson | 2-3 | 14-8 | 5 | L2
|
6. | Newberry | 0-4 | 12-11 | 6 | L4 |
7. | Erskine | 1-3 | 11-11 | 7 | L3 |
8. | Limestone | 3-1 | 11-12 | 8 | W1 |
9. | USC Aiken | 2-2 | 13-9 | 9 | W1 |
10. | Benedict | 1-2 | 7-6 | 10 | L2 |
11. | Claflin | 1-4 | 5-12-1 | 11 | L4 |
12. | Southern Wesleyan | 2-2 | 5-18 | 12 | W2 |
13. | USC Beaufort | 0-4 | 3-19 | 13 | L9 |
NAIA/NCCAA
Rank | School | Week W-L | Season W-L | Last Week | Streak |
1. | Columbia International | 2-1 | 12-11 | 1 | W2 |
2. | Spartanburg Methodist | 3-2 | 8-15 | 3 | L1 |
3. | Voorhees | 3-1 | 9-9 | 2 | W3
|
4. | Bob Jones | 1-3 | 3-13 | 4 | L1 |
5. | Morris | 0-0 | 0-16 | 5 | L16 |
NJCAA
Rank | School | Week W-L | Season W-L | Last Week | Streak |
1. | Florence-Darlington Tech | 5-0 | 20-7 | 1 | W6 |
2. | USC Union | 3-2 | 18-3 | 2 | L2 |
3. | USC Lancaster | 3-1 | 9-13 | 4 | W1 |
4. | USC Sumter | 3-2 | 9-13 | 3 | L1 |
5. | USC Salkehatchie | 0-5 | 1-22 | 5 | L11
|
4 comments:
Citadel ranked below a team they beat
Good point, and I did consider that. I try to look at overall results as part of the process. For example, College of Charleston beat Coastal, but I have Coastal ranked higher. Thanks for your input and thanks for reading my stuff.
Well, after tonight I don't have a leg to stand on.
Haha, o well. Hopefully the Bulldogs can repeat that performance tonight against Charleston Southern
Post a Comment