Standings for NCAA Division I conferences with S.C. teams, May 11
Through Sunday
| ACC | | |
| Team | Conf. | Overall |
| Florida State | 16-8 | 36-11 |
| N.C. State | 16-9 | 32-16 |
| Georgia Tech | 17-10 | 37-15 |
| North Carolina | 16-10 | 37-11 |
| Duke | 16-11 | 35-16 |
| Virginia | 14-10 | 30-16 |
| Clemson | 15-12 | 38-15 |
| Miami | 14-12 | 30-21 |
| Louisville | 14-13 | 34-17 |
| Wake Forest | 14-13 | 34-17 |
| Notre Dame | 12-15 | 29-19 |
| Virginia Tech | 11-16 | 29-22 |
| Boston College | 10-17 | 25-26 |
| Pitt | 10-17 | 26-23 |
| Stanford | 9-18 | 25-23 |
| California | 7-20 | 20-29 |
| | |
| SEC | | |
| Team | Conf. | Overall |
| Texas | 20-7 | 40-10 |
| Arkansas | 18-9 | 41-11 |
| LSU | 17-10 | 40-12 |
| Auburn | 16-11 | 36-15 |
| Georgia | 16-11 | 40-13 |
| Vanderbilt | 16-11 | 37-16 |
| Alabama | 15-12 | 39-13 |
| Tennessee | 15-12 | 39-14 |
| Ole Miss | 14-13 | 34-17 |
| Florida | 13-14 | 35-19 |
| Kentucky | 13-14 | 29-20 |
| Oklahoma | 13-14 | 32-18 |
| Mississippi State | 12-15 | 31-20 |
| Texas A&M | 10-17 | 27-23 |
| South Carolina | 5-22 | 26-26 |
| Missouri | 3-24 | 16-35 |
| | |
| SUN BELT | | |
| Team | Conf. | Overall |
| Coastal Carolina | 23-4 | 41-11 |
| Southern Miss | 21-6 | 38-13 |
| Troy | 18-9 | 37-16 |
| Louisiana | 15-12 | 25-27 |
| Old Dominion | 15-12 | 21-26 |
| Georgia Southern | 13-14 | 27-25 |
| Marshall | 13-14 | 28-24 |
| Texas State | 13-14 | 25-26 |
| Appalachian State | 12-15 | 22-28 |
| Arkansas State | 12-15 | 24-26 |
| South Alabama | 10-17 | 21-27 |
| Georgia State | 9-18 | 24-29 |
| James Madison | 8-19 | 15-37 |
| ULM | 7-20 | 21-30 |
| | |
| SOUTHERN CONF. | | |
| Team | Conf. | Overall |
| East Tennessee State | 13-5 | 37-13 |
| Samford | 12-6 | 27-23 |
| Mercer | 10-8 | 31-22 |
| The Citadel | 10-8 | 27-23 |
| UNC Greensboro | 8-10 | 19-30 |
| Western Carolina | 8-10 | 26-25 |
| Wofford | 6-12 | 29-24 |
| VMI | 5-13 | 26-23 |
| | |
| COASTAL ATHLETIC | | |
| Team | Conf. | Overall |
| Northeastern | 22-2 | 41-9 |
| UNC Wilmington | 16-8 | 29-22 |
| Campbell | 13-11 | 22-28 |
| College of Charleston | 13-11 | 31-19 |
| Elon | 13-11 | 24-27 |
| William & Mary | 13-11 | 20-31 |
| Delaware | 11-13 | 27-23 |
| Monmouth | 10-14 | 24-27 |
| North Carolina A&T | 9-15 | 15-34 |
| Towson | 9-15 | 19-34 |
| Stony Brook | 8-16 | 22-27 |
| Hofstra | 7-17 | 17-34 |
| | |
| BIG SOUTH | | |
| Team | Conf. | Overall |
| High Point | 17-4 | 36-14 |
| USC Upstate | 16-5 | 30-22 |
| Radford | 13-8 | 27-23 |
| Charleston Southern | 12-9 | 26-18 |
| Winthrop | 11-10 | 27-25 |
| UNC Asheville | 8-13 | 15-31 |
| Presbyterian | 9-15 | 17-32 |
| Gardner-Webb | 5-16 | 16-34 |
| Longwood | 5-16 | 11-37 |
No comments:
Post a Comment