Sunday, May 12, 2013

PALMETTOSTATEBASEBALL.COM RANKINGS, MAY 12

Through Sunday, May 12
NCAA Division I
Rank School  Week's record
Pvs rank +/-
  1.  South Carolina  4-0  1  --
  2.  Clemson  7-0  2  --
  3.  Coastal Carolina  3-0  3  --
  4.  The Citadel  2-1  5  +1
  5.  College of Charleston  1-4  4  -1
  6.  Furman  2-3  6  --
  7.  Presbyterian  1-3  7  --
  8.  USC Upstate  1-3  8  --
  9.  Charleston Southern  3-2 11  +2
 10.  Winthrop  2-1 10  -
 11.  Wofford  0-4 9  -2

NCAA Division II
Rank School Week's record
Pvs rank +/-
  1.  USC Aiken  0-2  1  --
  2.  Lander  1-2  2  --
  3.  Coker  0-0  3  --
  4.  Francis Marion  2-2  4  --
  5.  Newberry  0-0  5  --
  6.  Benedict  0-0  6  --
  7.  Erskine  0-0  7  --
  8.  Claflin  0-0  8  --
  9.  Limestone  1-0  9  --
 10.  North Greenville  0-1 10  --
 11.  Anderson  0-0 11  --

NAIA
 Rank  School Week's record
Pvs rank
 +/-
 1.  USC Beaufort  1-2  1  --
 2.  Southern Wesleyan  0-0  2  --
 3.  Morris  0-0  3  --
 4.  Voorhees  0-0  4  --

NJCAA
 Rank  School Week's record
Pvs rank
 +/-
 1.  Spartanburg Methodist  2-0  1  --
 2.  USC Sumter  0-2  2  --
 3.  Florence-Darlington Tech  0-2  3  --
 4.  USC Lancaster  3-1  4  --
 5.  USC Salkehatchie  0-0  5  --

No comments: